A steadfast bow
- Slot
- Main Weapon: Bow
- Character
- Diana
- Tier
- 4
- Required level
- 40
- Grades
- 6 (Common – Legendary)
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change these values. Stats are the base values stored for each grade. Sell price is the stored SellPrice.
Grades
| Grade | Main stat | Sub stats | Sockets | Sell price | Trade |
|---|---|---|---|---|---|
| Common 130401 | Base ATK +78 | — | Deco 0 · Gem 0 · Engrave 0 | 24 | Not Tradable |
| Uncommon 130402 | Base ATK +90 | CRIT Rating +4.5 | Deco 0 · Gem 0 · Engrave 0 | 45 | Not Tradable |
| Rare 130403 | Base ATK +104 | CRIT Rating +5.2 ATK SPD +5.2% | Deco 1 · Gem 0 · Engrave 0 | 83 | Not Tradable |
| Unique 130404 | Base ATK +119 | CRIT Rating +6 ATK +9.3% | Deco 2 · Gem 0 · Engrave 0 | 153 | Not Tradable |
| Epic 130405 | Base ATK +137 | CRIT Rating +6.8 ATK +10.6% | Deco 2 · Gem 1 · Engrave 0 | 283 | Not Tradable |
| Legendary 130406 | Base ATK +158 | CRIT Rating +7.9 ATK +12.2% | Deco 2 · Gem 1 · Engrave 1 | 523 | Tradable Steam def 6130406 |
Found in boxes
No box in this build lists this equipment.