Fierce Bow
- Slot
- Main Weapon: Bow
- Character
- Diana
- Tier
- 5
- Required level
- 50
- Grades
- 6 (Common – Legendary)
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change these values. Stats are the base values stored for each grade. Sell price is the stored SellPrice.
Grades
| Grade | Main stat | Sub stats | Sockets | Sell price | Trade |
|---|---|---|---|---|---|
| Common 130501 | Base ATK +121 | — | Deco 0 · Gem 0 · Engrave 0 | 53 | Not Tradable |
| Uncommon 130502 | Base ATK +140 | CRIT Rating +4.5 | Deco 0 · Gem 0 · Engrave 0 | 98 | Not Tradable |
| Rare 130503 | Base ATK +161 | CRIT Rating +5.2 ATK SPD +5.2% | Deco 1 · Gem 0 · Engrave 0 | 182 | Not Tradable |
| Unique 130504 | Base ATK +185 | CRIT Rating +6 ATK +9.3% | Deco 2 · Gem 0 · Engrave 0 | 336 | Not Tradable |
| Epic 130505 | Base ATK +212 | CRIT Rating +6.8 ATK +10.6% | Deco 2 · Gem 1 · Engrave 0 | 622 | Not Tradable |
| Legendary 130506 | Base ATK +244 | CRIT Rating +7.9 ATK +12.2% | Deco 2 · Gem 1 · Engrave 1 | 1,151 | Tradable Steam def 6130506 |
Found in boxes
No box in this build lists this equipment.