Bow of the Sky
- Slot
- Main Weapon: Bow
- Character
- Diana
- Tier
- 10
- Required level
- 100
- Grades
- 10 (Common – Mythic)
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change these values. Stats are the base values stored for each grade. Sell price is the stored SellPrice.
Grades
| Grade | Main stat | Sub stats | Sockets | Sell price | Trade |
|---|---|---|---|---|---|
| Common 131001 | Base ATK +1085 | — | Deco 0 · Gem 0 · Engrave 0 | 2,737 | Not Tradable |
| Uncommon 131002 | Base ATK +1247 | CRIT Rating +4.5 | Deco 0 · Gem 0 · Engrave 0 | 5,063 | Not Tradable |
| Rare 131003 | Base ATK +1434 | CRIT Rating +5.2 ATK SPD +5.2% | Deco 1 · Gem 0 · Engrave 0 | 9,367 | Not Tradable |
| Unique 131004 | Base ATK +1650 | CRIT Rating +6 ATK +9.3% | Deco 2 · Gem 0 · Engrave 0 | 17,329 | Not Tradable |
| Epic 131005 | Base ATK +1897 | CRIT Rating +6.8 ATK +10.6% | Deco 2 · Gem 1 · Engrave 0 | 32,058 | Not Tradable |
| Legendary 131006 | Base ATK +2181 | CRIT Rating +7.9 ATK +12.2% | Deco 2 · Gem 1 · Engrave 1 | 59,237 | Tradable Steam def 6131006 |
| Immortal 131007 | Base ATK +2509 | CRIT Rating +9.1 ATK +14.1% | Deco 2 · Gem 2 · Engrave 1 | 109,697 | Tradable Steam def 6131007 |
| Ascendant 131008 | Base ATK +2885 | CRIT Rating +10.4 ATK +16.2% | Deco 2 · Gem 2 · Engrave 2 | 203,159 | Tradable Steam def 6131008 |
| Primordial 131009 | Base ATK +3318 | CRIT Rating +12 ATK +18.6% | Deco 2 · Gem 2 · Engrave 2 | 375,603 | Tradable Steam def 6131009 |
| Mythic 131010 | Base ATK +3815 | CRIT Rating +13.8 ATK +21.4% | Deco 2 · Gem 2 · Engrave 2 | 693,287 | Tradable Steam def 6131010 |
Found in boxes
No box in this build lists this equipment.