Storm Bow
- Slot
- Main Weapon: Bow
- Character
- Diana
- Tier
- 8
- Required level
- 80
- Grades
- 9 (Common – Primordial)
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change these values. Stats are the base values stored for each grade. Sell price is the stored SellPrice.
Grades
| Grade | Main stat | Sub stats | Sockets | Sell price | Trade |
|---|---|---|---|---|---|
| Common 130801 | Base ATK +452 | — | Deco 0 · Gem 0 · Engrave 0 | 565 | Not Tradable |
| Uncommon 130802 | Base ATK +519 | CRIT Rating +4.5 | Deco 0 · Gem 0 · Engrave 0 | 1,046 | Not Tradable |
| Rare 130803 | Base ATK +597 | CRIT Rating +5.2 ATK SPD +5.2% | Deco 1 · Gem 0 · Engrave 0 | 1,935 | Not Tradable |
| Unique 130804 | Base ATK +687 | CRIT Rating +6 ATK +9.3% | Deco 2 · Gem 0 · Engrave 0 | 3,580 | Not Tradable |
| Epic 130805 | Base ATK +790 | CRIT Rating +6.8 ATK +10.6% | Deco 2 · Gem 1 · Engrave 0 | 6,624 | Not Tradable |
| Legendary 130806 | Base ATK +908 | CRIT Rating +7.9 ATK +12.2% | Deco 2 · Gem 1 · Engrave 1 | 12,254 | Tradable Steam def 6130806 |
| Immortal 130807 | Base ATK +1044 | CRIT Rating +9.1 ATK +14.1% | Deco 2 · Gem 2 · Engrave 1 | 22,669 | Tradable Steam def 6130807 |
| Ascendant 130808 | Base ATK +1201 | CRIT Rating +10.4 ATK +16.2% | Deco 2 · Gem 2 · Engrave 2 | 41,938 | Tradable Steam def 6130808 |
| Primordial 130809 | Base ATK +1381 | CRIT Rating +12 ATK +18.6% | Deco 2 · Gem 2 · Engrave 2 | 77,666 | Tradable Steam def 6130809 |
Found in boxes
No box in this build lists this equipment.