Torrent Bow
- Slot
- Main Weapon: Bow
- Character
- Diana
- Tier
- 6
- Required level
- 60
- Grades
- 7 (Common – Immortal)
Source: Game client, demo build 26234049 (read 2026-11-09). The full game may change these values. Stats are the base values stored for each grade. Sell price is the stored SellPrice.
Grades
| Grade | Main stat | Sub stats | Sockets | Sell price | Trade |
|---|---|---|---|---|---|
| Common 130601 | Base ATK +188 | — | Deco 0 · Gem 0 · Engrave 0 | 117 | Not Tradable |
| Uncommon 130602 | Base ATK +216 | CRIT Rating +4.5 | Deco 0 · Gem 0 · Engrave 0 | 216 | Not Tradable |
| Rare 130603 | Base ATK +249 | CRIT Rating +5.2 ATK SPD +5.2% | Deco 1 · Gem 0 · Engrave 0 | 400 | Not Tradable |
| Unique 130604 | Base ATK +286 | CRIT Rating +6 ATK +9.3% | Deco 2 · Gem 0 · Engrave 0 | 740 | Not Tradable |
| Epic 130605 | Base ATK +329 | CRIT Rating +6.8 ATK +10.6% | Deco 2 · Gem 1 · Engrave 0 | 1,369 | Not Tradable |
| Legendary 130606 | Base ATK +378 | CRIT Rating +7.9 ATK +12.2% | Deco 2 · Gem 1 · Engrave 1 | 2,532 | Tradable Steam def 6130606 |
| Immortal 130607 | Base ATK +435 | CRIT Rating +9.1 ATK +14.1% | Deco 2 · Gem 2 · Engrave 1 | 4,684 | Tradable Steam def 6130607 |
Found in boxes
No box in this build lists this equipment.