Vajra Bell
Main Hand: Spirit Bell- ForGeumeum
- Tier10
- RequiredLv.80
- 10 grades
Stats are the base values stored for each grade; sell price is the stored SellPrice. The tooltip uses the game's own wording.
Spirit Bell by Tier
Slot colour: the highest rarity each tier comes in.
Stats by Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1091001 | Base ATK +930 | — | — | 1,870 | Untradable |
Uncommon 1091002 | Base ATK +1069 | DMG +10.1% | — | 2,760 | Untradable |
Rare 1091003 | Base ATK +1229 | DMG +11.6% | Decoration × 1 | 4,350 | Untradable |
Unique 1091004 | Base ATK +1414 | DMG +13.5% Max HP +8.7% | Decoration × 2 | 7,080 | Untradable |
Epic 1091005 | Base ATK +1626 | DMG +15.4% Skill Haste +13.1 | Decoration × 2Gem × 1 | 11,200 | Untradable |
Legendary 1091006 | Base ATK +1870 | DMG +17.7% Max HP +11.5% Base ATK +17.6% | Decoration × 2Gem × 1Sigil × 1 | 18,400 | Tradable Steam def 109101 |
Immortal 1091007 | Base ATK +2150 | DMG +20.4% Skill Haste +17.6 Base ATK +20.3% | Decoration × 2Gem × 2Sigil × 1 | 28,700 | Tradable Steam def 109102 |
Ascendant 1091008 | Base ATK +2473 | DMG +23.5% Skill Haste +20.1 Base ATK +23.5% | Decoration × 2Gem × 2Sigil × 2 | 46,200 | Tradable Steam def 109103 |
Primordial 1091009 | Base ATK +2844 | DMG +27% Skill Haste +23.2 Base ATK +27% | Decoration × 2Gem × 2Sigil × 2 | 73,200 | Tradable Steam def 109104 |
Mythic 1091010 | Base ATK +3271 | DMG +31% Skill Haste +40 Base ATK +31% Elite and Boss DMG +20% | Decoration × 2Gem × 2Sigil × 2 | 108,000 | Tradable Steam def 109105 |
Source: Game client, full game build 26611958 (read 2026-11-12)
Found in Boxes
Boxes whose reward list includes a grade of this equipment. Share is the stored weight of those grades divided by the box's total weight: a share of weight, not a confirmed drop chance.
| Box | Grades in it | Share |
|---|---|---|
| Normal Chest (Tier 10): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 27.1% |
| Normal Chest (Tier 10): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 65% |
| Boss Chest (Tier 10): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 26.7% |
| Boss Chest (Tier 10): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 65% |
| Elite Chest (Tier 10): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 45.5% |
| Elite Chest (Tier 10): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 65% |