Helmet, Armor, Gloves, Boots
Normal Chest (Tier 1)
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic |
|---|---|---|---|---|---|
Worn Leather Helm Helmet · Tier 1 | 17.2% | 5.5% | 1.8% | 0.47% | 0.05% |
Worn Leather Armor Armor · Tier 1 | 17.2% | 5.5% | 1.8% | 0.47% | 0.05% |
Worn Leather Gloves Gloves · Tier 1 | 17.2% | 5.5% | 1.8% | 0.47% | 0.05% |
Worn Leather Boots Boots · Tier 1 | 17.2% | 5.5% | 1.8% | 0.47% | 0.05% |
| Kahit anong reward ng grade na iyon | 68.9% | 22% | 7% | 1.9% | 0.2% |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026). Random bag 910100.
Saan Nagda-drop
| Stage | Mula sa | Box | Hindi weapon | Bawat kill |
|---|---|---|---|---|
| 1-1 | Normal monsters | 6.8% | 59.2% | 4.03% |
| 1-2 | Normal monsters | 5.95% | 59.2% | 3.52% |
| 1-3 | Normal monsters | 5.1% | 59.2% | 3.02% |
| 1-4 | Normal monsters | 5.1% | 59.2% | 3.02% |
| 1-5 | Normal monsters | 5.1% | 59.2% | 3.02% |
| 1-6 | Normal monsters | 5.1% | 59.2% | 3.02% |
| 1-7 | Normal monsters | 5.1% | 59.2% | 3.02% |
Bawat kill: ang chance ng box na pinarami sa share na hindi weapon box. Bago ang Engraving bonuses sa drop rates.
Chances mula sa stage drop table ng game, ni-roll gaya ng pag-roll ng code nito.
Bawat cell ay ang bahagi ng reward sa kabuuang weight ng box (1,000,000,000), hindi kumpirmadong chance.



