Helmet, Armor, Gloves, Boots, Necklace, Earring, Ring, Bracelet
Elite Chest (Tier 1)
Rewards
| Reward | Common | Uncommon | Rare | Unique | Epic |
|---|---|---|---|---|---|
Feral Fang Necklace Necklace · Tier 1 | 0.74% | 3.6% | 10.2% | 3.5% | 1.4% |
Feral Fang Earrings Earring · Tier 1 | 0.74% | 3.6% | 10.2% | 3.5% | 1.4% |
Feral Spine Ring Ring · Tier 1 | 0.74% | 3.6% | 10.2% | 3.5% | 1.4% |
Feral Spine Bracelet Bracelet · Tier 1 | 0.74% | 3.6% | 10.2% | 3.5% | 1.4% |
Worn Leather Helm Helmet · Tier 1 | 0.21% | 1% | 2.9% | 0.98% | 0.4% |
Worn Leather Armor Armor · Tier 1 | 0.21% | 1% | 2.9% | 0.98% | 0.4% |
Worn Leather Gloves Gloves · Tier 1 | 0.21% | 1% | 2.9% | 0.98% | 0.4% |
Worn Leather Boots Boots · Tier 1 | 0.21% | 1% | 2.9% | 0.98% | 0.4% |
| Kahit anong reward ng grade na iyon | 3.8% | 18.5% | 52.4% | 18% | 7.3% |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026). Random bag 930100.
Saan Nagda-drop
Walang stage na nagda-drop nito sa build na ito.
Chances mula sa stage drop table ng game, ni-roll gaya ng pag-roll ng code nito.
Bawat cell ay ang bahagi ng reward sa kabuuang weight ng box (1,000,000,000), hindi kumpirmadong chance.







