Heart of the World Tree
Main Hand: Bow- ForDiana
- Tier10
- RequiredLv.80
- 10 grades
Stats are the base values stored for each grade; sell price is the stored SellPrice. The tooltip uses the game's own wording.
Bow by Tier
Slot colour: the highest rarity each tier comes in.
Stats by Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1031001 | Base ATK +1188 | — | — | 1,890 | Untradable |
Uncommon 1031002 | Base ATK +1366 | DMG +10.1% | — | 2,800 | Untradable |
Rare 1031003 | Base ATK +1571 | DMG +11.6% | Decoration × 1 | 4,410 | Untradable |
Unique 1031004 | Base ATK +1807 | DMG +13.5% CRIT DMG +20.1% | Decoration × 2 | 7,190 | Untradable |
Epic 1031005 | Base ATK +2078 | DMG +15.4% CRIT Factor +15.3 | Decoration × 2Gem × 1 | 11,400 | Untradable |
Legendary 1031006 | Base ATK +2389 | DMG +17.7% CRIT DMG +26.6% Base ATK +17.6% | Decoration × 2Gem × 1Sigil × 1 | 18,600 | Tradable Steam def 103101 |
Immortal 1031007 | Base ATK +2748 | DMG +20.4% CRIT Factor +20.4 Base ATK +20.3% | Decoration × 2Gem × 2Sigil × 1 | 29,100 | Tradable Steam def 103102 |
Ascendant 1031008 | Base ATK +3160 | DMG +23.5% CRIT Factor +23.4 Base ATK +23.5% | Decoration × 2Gem × 2Sigil × 2 | 46,900 | Tradable Steam def 103103 |
Primordial 1031009 | Base ATK +3634 | DMG +27% CRIT Factor +26.9 Base ATK +27% | Decoration × 2Gem × 2Sigil × 2 | 74,500 | Tradable Steam def 103104 |
Mythic 1031010 | Base ATK +4178 | DMG +31% CRIT Factor +46.4 Base ATK +31% Elite and Boss DMG +20% | Decoration × 2Gem × 2Sigil × 2 | 109,000 | Tradable Steam def 103105 |
Source: Game client, full game build 26611958 (read 2026-11-12)
Found in Boxes
Boxes whose reward list includes a grade of this equipment. Share is the stored weight of those grades divided by the box's total weight: a share of weight, not a confirmed drop chance.
| Box | Grades in it | Share |
|---|---|---|
| Normal Chest (Tier 10): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 27.1% |
| Normal Chest (Tier 10): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 65% |
| Boss Chest (Tier 10): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 26.7% |
| Boss Chest (Tier 10): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 65% |
| Elite Chest (Tier 10): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 45.5% |
| Elite Chest (Tier 10): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 65% |