Lightning-Calling Bow
Main Hand: Bow- ForDiana
- Tier9
- RequiredLv.65
- 10 grades
Stats are the base values stored for each grade; sell price is the stored SellPrice. The tooltip uses the game's own wording.
Bow by Tier
Slot colour: the highest rarity each tier comes in.
Stats by Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1030901 | Base ATK +767 | — | — | 1,380 | Untradable |
Uncommon 1030902 | Base ATK +881 | DMG +9.7% | — | 1,730 | Untradable |
Rare 1030903 | Base ATK +1014 | DMG +11.2% | Decoration × 1 | 2,490 | Untradable |
Unique 1030904 | Base ATK +1166 | DMG +13% CRIT DMG +19.4% | Decoration × 2 | 3,890 | Untradable |
Epic 1030905 | Base ATK +1340 | DMG +14.8% CRIT Factor +14.7 | Decoration × 2Gem × 1 | 6,220 | Untradable |
Legendary 1030906 | Base ATK +1541 | DMG +17.1% CRIT DMG +25.7% Base ATK +17% | Decoration × 2Gem × 1Sigil × 1 | 9,980 | Tradable Steam def 103091 |
Immortal 1030907 | Base ATK +1773 | DMG +19.7% CRIT Factor +19.7 Base ATK +19.6% | Decoration × 2Gem × 2Sigil × 1 | 16,300 | Tradable Steam def 103092 |
Ascendant 1030908 | Base ATK +2039 | DMG +22.7% CRIT Factor +22.6 Base ATK +22.7% | Decoration × 2Gem × 2Sigil × 2 | 25,700 | Tradable Steam def 103093 |
Primordial 1030909 | Base ATK +2344 | DMG +26% CRIT Factor +26 Base ATK +26% | Decoration × 2Gem × 2Sigil × 2 | 41,200 | Tradable Steam def 103094 |
Mythic 1030910 | Base ATK +2696 | DMG +30% CRIT Factor +44.8 Base ATK +30% Elite and Boss DMG +19.3% | Decoration × 2Gem × 2Sigil × 2 | 64,600 | Tradable Steam def 103095 |
Source: Game client, full game build 26611958 (read 2026-11-12)
Found in Boxes
Boxes whose reward list includes a grade of this equipment. Share is the stored weight of those grades divided by the box's total weight: a share of weight, not a confirmed drop chance.
| Box | Grades in it | Share |
|---|---|---|
| Normal Chest (Tier 9): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 45.5% |
| Normal Chest (Tier 9): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 65% |
| Normal Chest (Tier 10): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 37.9% |
| Boss Chest (Tier 9): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 45.5% |
| Boss Chest (Tier 9): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 65% |
| Boss Chest (Tier 10): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 38.3% |
| Elite Chest (Tier 9): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 45.5% |
| Elite Chest (Tier 9): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 65% |
| Elite Chest (Tier 10): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 19.5% |