Lightning-Calling Arrow
Off-Hand: Arrow- ForDiana
- Tier9
- RequiredLv.65
- 10 grades
Stats are the base values stored for each grade; sell price is the stored SellPrice. The tooltip uses the game's own wording.
Arrow by Tier
Slot colour: the highest rarity each tier comes in.
Stats by Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1040901 | Base ATK +383 | — | — | 1,180 | Untradable |
Uncommon 1040902 | Base ATK +441 | CRIT Rate +1.2% | — | 1,330 | Untradable |
Rare 1040903 | Base ATK +507 | CRIT DMG +16.9% | Decoration × 1 | 1,590 | Untradable |
Unique 1040904 | Base ATK +583 | CRIT DMG +19.5% Base ATK +12.9% | Decoration × 2 | 2,190 | Untradable |
Epic 1040905 | Base ATK +670 | CRIT DMG +22% Base ATK +14.8% | Decoration × 2Gem × 1 | 3,350 | Untradable |
Legendary 1040906 | Base ATK +771 | CRIT DMG +25.8% Base ATK +17% CRIT Rate +2.4% | Decoration × 2Gem × 1Sigil × 1 | 5,270 | Tradable Steam def 104091 |
Immortal 1040907 | Base ATK +886 | CRIT DMG +29.5% Base ATK +19.7% CRIT Rate +2.4% | Decoration × 2Gem × 2Sigil × 1 | 8,530 | Tradable Steam def 104092 |
Ascendant 1040908 | Base ATK +1019 | CRIT DMG +33.9% Base ATK +22.7% ATK SPD +14.6% | Decoration × 2Gem × 2Sigil × 2 | 13,900 | Tradable Steam def 104093 |
Primordial 1040909 | Base ATK +1172 | CRIT DMG +39% Base ATK +26% ATK SPD +16.8% | Decoration × 2Gem × 2Sigil × 2 | 22,400 | Tradable Steam def 104094 |
Mythic 1040910 | Base ATK +1348 | CRIT DMG +67.3% Base ATK +30% ATK SPD +19.3% Basic ATK DMG +19.3% | Decoration × 2Gem × 2Sigil × 2 | 35,100 | Tradable Steam def 104095 |
Source: Game client, full game build 26611958 (read 2026-11-12)
Found in Boxes
Boxes whose reward list includes a grade of this equipment. Share is the stored weight of those grades divided by the box's total weight: a share of weight, not a confirmed drop chance.
| Box | Grades in it | Share |
|---|---|---|
| Normal Chest (Tier 9): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 24.5% |
| Normal Chest (Tier 9): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 35% |
| Normal Chest (Tier 10): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 20.4% |
| Boss Chest (Tier 9): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 24.5% |
| Boss Chest (Tier 9): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 35% |
| Boss Chest (Tier 10): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 20.6% |
| Elite Chest (Tier 9): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 24.5% |
| Elite Chest (Tier 9): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 35% |
| Elite Chest (Tier 10): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 10.5% |