Root of the World Tree
Off-Hand: Arrow- ForDiana
- Tier10
- RequiredLv.80
- 10 grades
Stats are the base values stored for each grade; sell price is the stored SellPrice. The tooltip uses the game's own wording.
Arrow by Tier
Slot colour: the highest rarity each tier comes in.
Stats by Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1041001 | Base ATK +594 | — | — | 1,370 | Untradable |
Uncommon 1041002 | Base ATK +683 | CRIT Rate +1.2% | — | 1,710 | Untradable |
Rare 1041003 | Base ATK +786 | CRIT DMG +17.4% | Decoration × 1 | 2,450 | Untradable |
Unique 1041004 | Base ATK +903 | CRIT DMG +20.2% Base ATK +13.3% | Decoration × 2 | 3,810 | Untradable |
Epic 1041005 | Base ATK +1039 | CRIT DMG +23% Base ATK +15.4% | Decoration × 2Gem × 1 | 6,060 | Untradable |
Legendary 1041006 | Base ATK +1195 | CRIT DMG +26.7% Base ATK +17.6% CRIT Rate +2.4% | Decoration × 2Gem × 1Sigil × 1 | 9,750 | Tradable Steam def 104101 |
Immortal 1041007 | Base ATK +1374 | CRIT DMG +30.6% Base ATK +20.4% CRIT Rate +2.8% | Decoration × 2Gem × 2Sigil × 1 | 15,800 | Tradable Steam def 104102 |
Ascendant 1041008 | Base ATK +1580 | CRIT DMG +35% Base ATK +23.5% ATK SPD +15.1% | Decoration × 2Gem × 2Sigil × 2 | 25,200 | Tradable Steam def 104103 |
Primordial 1041009 | Base ATK +1817 | CRIT DMG +40.4% Base ATK +27% ATK SPD +17.4% | Decoration × 2Gem × 2Sigil × 2 | 40,300 | Tradable Steam def 104104 |
Mythic 1041010 | Base ATK +2089 | CRIT DMG +69.6% Base ATK +31% ATK SPD +20% Basic ATK DMG +20% | Decoration × 2Gem × 2Sigil × 2 | 63,000 | Tradable Steam def 104105 |
Source: Game client, full game build 26611958 (read 2026-11-12)
Found in Boxes
Boxes whose reward list includes a grade of this equipment. Share is the stored weight of those grades divided by the box's total weight: a share of weight, not a confirmed drop chance.
| Box | Grades in it | Share |
|---|---|---|
| Normal Chest (Tier 10): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 14.6% |
| Normal Chest (Tier 10): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 35% |
| Boss Chest (Tier 10): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 14.4% |
| Boss Chest (Tier 10): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 35% |
| Elite Chest (Tier 10): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 24.5% |
| Elite Chest (Tier 10): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 35% |