Bow · Tier 4
Pursuer's Bow
Main Hand: Bow- Para kayDiana
- Tier4
- KailanganLv.15
- 6 grade
Bow ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1030401 | Base ATK +86 | — | — | 300 | Untradable |
Uncommon 1030402 | Base ATK +99 | DMG +8% | — | 411 | Untradable |
Rare 1030403 | Base ATK +114 | DMG +9.2% | Decoration × 1 | 534 | Untradable |
Unique 1030404 | Base ATK +131 | DMG +10.7% CRIT DMG +15.9% | Decoration × 2 | 704 | Untradable |
Epic 1030405 | Base ATK +150 | DMG +12.2% CRIT Rate Factor +12.1% | Decoration × 2Gem × 1 | 927 | Untradable |
Legendary 1030406 | Base ATK +173 | DMG +14% CRIT DMG +21.1% Base ATK +14% | Decoration × 2Gem × 1Sigil × 1 | 1,160 | Tradable Steam def 103041 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 4): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary | 45.5% |
| Normal Chest (Tier 4): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary | 65% |
| Normal Chest (Tier 5): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary | 19.5% |
| Boss Chest (Tier 4): Bow, Arrow | Uncommon, Common, Rare, Unique, Epic, Legendary | 45.5% |
| Boss Chest (Tier 4): Bow, Arrow | Uncommon, Common, Rare, Unique, Epic, Legendary | 65% |
| Boss Chest (Tier 5): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary | 19.5% |
| Elite Chest (Tier 4): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary | 45.5% |
| Elite Chest (Tier 4): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary | 65% |
| Elite Chest (Tier 5): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary | 19.5% |
Ang stats ay base value ng bawat grade.