Bow · Tier 8
Shadow Fragment Bow
Main Hand: Bow- Para kayDiana
- Tier8
- KailanganLv.50
- 9 grade
Bow ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1030801 | Base ATK +495 | — | — | 1,190 | Untradable |
Uncommon 1030802 | Base ATK +569 | DMG +9.4% | — | 1,330 | Untradable |
Rare 1030803 | Base ATK +654 | DMG +10.8% | Decoration × 1 | 1,610 | Untradable |
Unique 1030804 | Base ATK +752 | DMG +12.6% CRIT DMG +18.7% | Decoration × 2 | 2,230 | Untradable |
Epic 1030805 | Base ATK +865 | DMG +14.3% CRIT Rate Factor +14.2% | Decoration × 2Gem × 1 | 3,420 | Untradable |
Legendary 1030806 | Base ATK +995 | DMG +16.5% CRIT DMG +24.8% Base ATK +16.4% | Decoration × 2Gem × 1Sigil × 1 | 5,400 | Tradable Steam def 103081 |
Immortal 1030807 | Base ATK +1144 | DMG +19% CRIT Rate Factor +19% Base ATK +18.9% | Decoration × 2Gem × 2Sigil × 1 | 8,720 | Tradable Steam def 103082 |
Ascendant 1030808 | Base ATK +1315 | DMG +21.9% CRIT Rate Factor +21.6% Base ATK +21.9% | Decoration × 2Gem × 2Sigil × 2 | 14,200 | Tradable Steam def 103083 |
Primordial 1030809 | Base ATK +1513 | DMG +25.1% CRIT Rate Factor +25.1% Base ATK +25.1% | Decoration × 2Gem × 2Sigil × 2 | 22,800 | Tradable Steam def 103084 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 8): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 20.5% |
| Normal Chest (Tier 8): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 65% |
| Normal Chest (Tier 9): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 19.5% |
| Boss Chest (Tier 8): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 20.5% |
| Boss Chest (Tier 8): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 65% |
| Boss Chest (Tier 9): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 19.5% |
| Elite Chest (Tier 8): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 45.5% |
| Elite Chest (Tier 8): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 65% |
| Elite Chest (Tier 9): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 19.5% |
Ang stats ay base value ng bawat grade.