Bow · Tier 7
Ancient Golden Bow
Main Hand: Bow- Para kayDiana
- Tier7
- KailanganLv.40
- 8 grade
Bow ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1030701 | Base ATK +319 | — | — | 889 | Untradable |
Uncommon 1030702 | Base ATK +367 | DMG +9% | — | 1,130 | Untradable |
Rare 1030703 | Base ATK +422 | DMG +10.4% | Decoration × 1 | 1,290 | Untradable |
Unique 1030704 | Base ATK +485 | DMG +12.1% CRIT DMG +18% | Decoration × 2 | 1,500 | Untradable |
Epic 1030705 | Base ATK +558 | DMG +13.8% CRIT Rate Factor +13.6% | Decoration × 2Gem × 1 | 2,000 | Untradable |
Legendary 1030706 | Base ATK +642 | DMG +15.9% CRIT DMG +23.8% Base ATK +15.8% | Decoration × 2Gem × 1Sigil × 1 | 3,010 | Tradable Steam def 103071 |
Immortal 1030707 | Base ATK +738 | DMG +18.3% CRIT Rate Factor +18.3% Base ATK +18.2% | Decoration × 2Gem × 2Sigil × 1 | 4,730 | Tradable Steam def 103072 |
Ascendant 1030708 | Base ATK +849 | DMG +21.1% CRIT Rate Factor +20.9% Base ATK +21.1% | Decoration × 2Gem × 2Sigil × 2 | 7,710 | Tradable Steam def 103073 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 7): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 45.5% |
| Normal Chest (Tier 7): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 65% |
| Normal Chest (Tier 8): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 44.5% |
| Boss Chest (Tier 7): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 45.5% |
| Boss Chest (Tier 7): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 65% |
| Boss Chest (Tier 8): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 44.5% |
| Elite Chest (Tier 7): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant | 45.5% |
| Elite Chest (Tier 7): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant | 65% |
| Elite Chest (Tier 8): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant | 19.5% |
Ang stats ay base value ng bawat grade.