Arrow · Tier 5
Steel Battle Arrow
Off-Hand: Arrow- Para kayDiana
- Tier5
- KailanganLv.20
- 6 grade
Arrow ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1040501 | Base ATK +67 | — | — | 293 | Untradable |
Uncommon 1040502 | Base ATK +77 | CRIT Rate +1.2% | — | 401 | Untradable |
Rare 1040503 | Base ATK +88 | CRIT DMG +14.4% | Decoration × 1 | 525 | Untradable |
Unique 1040504 | Base ATK +101 | CRIT DMG +16.7% Base ATK +11% | Decoration × 2 | 694 | Untradable |
Epic 1040505 | Base ATK +116 | CRIT DMG +19% Base ATK +12.7% | Decoration × 2Gem × 1 | 914 | Untradable |
Legendary 1040506 | Base ATK +134 | CRIT DMG +22% Base ATK +14.6% CRIT Rate +2% | Decoration × 2Gem × 1Sigil × 1 | 1,150 | Tradable Steam def 104051 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 5): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary | 24.5% |
| Normal Chest (Tier 5): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary | 35% |
| Normal Chest (Tier 6): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary | 10.5% |
| Boss Chest (Tier 5): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary | 24.5% |
| Boss Chest (Tier 5): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary | 35% |
| Boss Chest (Tier 6): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary | 10.5% |
| Elite Chest (Tier 5): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary | 24.5% |
| Elite Chest (Tier 5): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary | 35% |
| Elite Chest (Tier 6): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary | 10.5% |
Ang stats ay base value ng bawat grade.