Arrow · Tier 8
Shadow Fragment Arrow
Off-Hand: Arrow- Para kayDiana
- Tier8
- KailanganLv.50
- 9 grade
Arrow ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1040801 | Base ATK +247 | — | — | 877 | Untradable |
Uncommon 1040802 | Base ATK +285 | CRIT Rate +1.2% | — | 1,120 | Untradable |
Rare 1040803 | Base ATK +327 | CRIT DMG +16.2% | Decoration × 1 | 1,290 | Untradable |
Unique 1040804 | Base ATK +376 | CRIT DMG +18.8% Base ATK +12.4% | Decoration × 2 | 1,490 | Untradable |
Epic 1040805 | Base ATK +433 | CRIT DMG +21.3% Base ATK +14.3% | Decoration × 2Gem × 1 | 1,960 | Untradable |
Legendary 1040806 | Base ATK +497 | CRIT DMG +24.8% Base ATK +16.4% CRIT Rate +2% | Decoration × 2Gem × 1Sigil × 1 | 2,940 | Tradable Steam def 104081 |
Immortal 1040807 | Base ATK +572 | CRIT DMG +28.5% Base ATK +19% CRIT Rate +2.4% | Decoration × 2Gem × 2Sigil × 1 | 4,620 | Tradable Steam def 104082 |
Ascendant 1040808 | Base ATK +658 | CRIT DMG +32.5% Base ATK +21.9% ATK SPD +14% | Decoration × 2Gem × 2Sigil × 2 | 7,560 | Tradable Steam def 104083 |
Primordial 1040809 | Base ATK +756 | CRIT DMG +37.6% Base ATK +25.1% ATK SPD +16.2% | Decoration × 2Gem × 2Sigil × 2 | 12,000 | Tradable Steam def 104084 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 8): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 11% |
| Normal Chest (Tier 8): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 35% |
| Normal Chest (Tier 9): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 10.5% |
| Boss Chest (Tier 8): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 11% |
| Boss Chest (Tier 8): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 35% |
| Boss Chest (Tier 9): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 10.5% |
| Elite Chest (Tier 8): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 24.5% |
| Elite Chest (Tier 8): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 35% |
| Elite Chest (Tier 9): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 10.5% |
Ang stats ay base value ng bawat grade.