Arrow · Tier 6
Bladelord's Arrow
Off-Hand: Arrow- Para kayDiana
- Tier6
- KailanganLv.30
- 7 grade
Arrow ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1040601 | Base ATK +103 | — | — | 441 | Untradable |
Uncommon 1040602 | Base ATK +119 | CRIT Rate +1.2% | — | 568 | Untradable |
Rare 1040603 | Base ATK +136 | CRIT DMG +15.1% | Decoration × 1 | 749 | Untradable |
Unique 1040604 | Base ATK +157 | CRIT DMG +17.4% Base ATK +11.5% | Decoration × 2 | 983 | Untradable |
Epic 1040605 | Base ATK +180 | CRIT DMG +19.7% Base ATK +13.2% | Decoration × 2Gem × 1 | 1,210 | Untradable |
Legendary 1040606 | Base ATK +207 | CRIT DMG +23% Base ATK +15.2% CRIT Rate +2% | Decoration × 2Gem × 1Sigil × 1 | 1,350 | Tradable Steam def 104061 |
Immortal 1040607 | Base ATK +238 | CRIT DMG +26.4% Base ATK +17.6% CRIT Rate +2.4% | Decoration × 2Gem × 2Sigil × 1 | 1,650 | Tradable Steam def 104062 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 6): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 24.5% |
| Normal Chest (Tier 6): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 35% |
| Normal Chest (Tier 7): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 10.5% |
| Boss Chest (Tier 6): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 24.5% |
| Boss Chest (Tier 6): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 35% |
| Boss Chest (Tier 7): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 10.5% |
| Elite Chest (Tier 6): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal | 24.5% |
| Elite Chest (Tier 6): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal | 35% |
| Elite Chest (Tier 7): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal | 10.5% |
Ang stats ay base value ng bawat grade.