Arrow · Tier 4
Pursuer's Arrow
Off-Hand: Arrow- Para kayDiana
- Tier4
- KailanganLv.15
- 6 grade
Arrow ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1040401 | Base ATK +43 | — | — | 183 | Untradable |
Uncommon 1040402 | Base ATK +49 | CRIT Rate +1.2% | — | 267 | Untradable |
Rare 1040403 | Base ATK +57 | CRIT DMG +13.9% | Decoration × 1 | 365 | Untradable |
Unique 1040404 | Base ATK +65 | CRIT DMG +16% Base ATK +10.6% | Decoration × 2 | 488 | Untradable |
Epic 1040405 | Base ATK +75 | CRIT DMG +18.1% Base ATK +12.2% | Decoration × 2Gem × 1 | 644 | Untradable |
Legendary 1040406 | Base ATK +86 | CRIT DMG +21.1% Base ATK +14% CRIT Rate +2% | Decoration × 2Gem × 1Sigil × 1 | 848 | Tradable Steam def 104041 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 4): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary | 24.5% |
| Normal Chest (Tier 4): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary | 35% |
| Normal Chest (Tier 5): Bow, Arrow | Common, Uncommon, Rare, Unique, Epic, Legendary | 10.5% |
| Boss Chest (Tier 4): Bow, Arrow | Uncommon, Common, Rare, Unique, Epic, Legendary | 24.5% |
| Boss Chest (Tier 4): Bow, Arrow | Uncommon, Common, Rare, Unique, Epic, Legendary | 35% |
| Boss Chest (Tier 5): Bow, Arrow | Uncommon, Rare, Common, Unique, Epic, Legendary | 10.5% |
| Elite Chest (Tier 4): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary | 24.5% |
| Elite Chest (Tier 4): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary | 35% |
| Elite Chest (Tier 5): Bow, Arrow | Rare, Uncommon, Unique, Epic, Common, Legendary | 10.5% |
Ang stats ay base value ng bawat grade.