Skuad
Ukiran
Ukiran berbiaya Soul; 51 ukiran khusus berbiaya Batu Soul, yang didapat sekali dari tiap stage, saat pertama kali diselesaikan.
Ukiran
Seret untuk menggeser; zoom dengan tombol, cubit dua jari, atau klik dua kali. Saat sebuah ukiran terfokus, tombol panah, + − dan 0 juga bisa dipakai. Klik sebuah ukiran untuk menyematkan kartunya di peta (× atau Esc untuk menutup); saat di-zoom 50% atau lebih, mengarahkan kursor ke sebuah ukiran menampilkan pratinjau singkat. Muat save Anda untuk melihat ukiran Anda sendiri di sini.
Rencana Ukiran Anda
Belum ada rencana. Pilih ukiran di peta, atur level yang Anda inginkan di kartunya, lalu tekan "Tambah ke rencana": ukiran di sepanjang jalannya ikut ditambahkan.
Biaya: biaya tiap level yang tersimpan di data game (Klien game, versi penuh build 26637932 (dibaca 13 November 2026)). Waktu: perkiraan dari save Anda sendiri (Soul yang Anda dapat dalam setengah jam permainan terakhir; Hadiah Offline tidak dihitung). Batu Soul: yang masih diberikan stage setelah stage tertinggi yang Anda selesaikan sebagai Hadiah Penyelesaian Pertama.
Cabang
| Cabang | Ukiran | Level | Biaya semua level |
|---|---|---|---|
| Awal | 1 | 1 | 0 Soul |
| Kenyamanan | 137 | 346 | 18.807.664 Soul, 89 Batu Soul |
| Gudang | 144 | 355 | 60.935.544 Soul, 222 Batu Soul |
| Pertempuran | 23 | 91 | 2.134.352 Soul, 4 Batu Soul |
| Serangan | 72 | 300 | 741.392.200 Soul, 175 Batu Soul |
| Pertahanan | 70 | 216 | 330.382.600 Soul, 150 Batu Soul |
Sumber: Klien game, versi penuh build 26637932 (dibaca 13 November 2026)
Semua Ukiran
{0} dalam efek mewakili nilai level tersebut.
Tampilkan semua 447 ukiran
Awal
| Ukiran | Efek | Nilai per level | Biaya per level | Syarat |
|---|---|---|---|---|
100000 Slot khusus | Slot Formasi +{0} | 1 | 0 Soul | — |
Kenyamanan
| Ukiran | Efek | Nilai per level | Biaya per level | Syarat |
|---|---|---|---|---|
110101 | Kapasitas Peti Normal +{0} | 1 / 2 / 3 | 868 / 878 / 890 Soul | 100000 |
110102 | Kapasitas Peti Normal +{0} | 1 / 2 / 3 | 868 / 878 / 890 Soul | 110101 |
110103 | [Party] Kecepatan Gerak +{0}% | 4,44 / 8,89 | 868 / 878 Soul | 110102 |
110104 | Soul per Kill +{0}% | 2,64 / 5,28 | 868 / 878 Soul | 110103 |
110150 Slot khusus | Slot Formasi +{0} | 1 | 1 Batu Soul | 110102 |
110201 | Kapasitas Peti Normal +{0} | 1 / 2 / 3 | 1730 / 2020 / 2290 Soul | 110150 |
110202 | Kapasitas Peti Bos +{0} | 1 / 2 / 3 | 1730 / 2020 / 2290 Soul | 110201 |
110203 | [Party] Percepatan Bangkit +{0} | 5,56 / 11,11 / 16,67 | 1730 / 2020 / 2290 Soul | 110202 |
110204 | [Party] Percepatan Bangkit +{0} | 5,56 / 11,11 / 16,67 | 1730 / 2020 / 2290 Soul | 110203 |
110205 | [Party] Kecepatan Gerak +{0}% | 4,44 / 8,89 / 13,33 | 1730 / 2020 / 2290 Soul | 110204 |
110206 | [Party] Kecepatan Gerak +{0}% | 4,44 / 8,89 / 13,33 | 1730 / 2020 / 2290 Soul | 110204 |
110250 Slot khusus | Buka Kunci Buka Semua Peti dengan klik kanan | 1 | 1 Batu Soul | 110205 |
110301 | Kapasitas Peti Bos +{0} | 1 / 2 / 3 | 6570 / 7390 / 8260 Soul | 110250 |
110302 | Kapasitas Peti Normal +{0} | 2 / 4 | 6570 / 7390 Soul | 110301 |
110303 | Kapasitas Peti Bos +{0} | 1 / 2 | 6570 / 7390 Soul | 110301 |
110304 | Kapasitas Peti Elite +{0} | 1 / 2 | 6570 / 7390 Soul | 110302 |
110305 | Kapasitas Peti Elite +{0} | 1 / 2 | 6570 / 7390 Soul | 110303 |
110306 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 6570 / 7390 / 8260 Soul | 110304 |
110307 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 6570 / 7390 / 8260 Soul | 110305 |
110308 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 6570 / 7390 / 8260 Soul | 110306 |
110309 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 6570 / 7390 / 8260 Soul | 110306 |
110310 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 6570 / 7390 / 8260 Soul | 110307 |
110311 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 6570 / 7390 / 8260 Soul | 110308 |
110312 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 6570 / 7390 / 8260 Soul | 110310 |
110313 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 6570 / 7390 / 8260 Soul | 110311 |
110314 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 6570 / 7390 / 8260 Soul | 110312 |
110315 | Soul per Kill +{0}% | 2,64 / 5,28 | 6570 / 7390 Soul | 110313 |
110316 | Soul per Kill +{0}% | 2,64 / 5,28 | 6570 / 7390 Soul | 110315 |
110350 Slot khusus | Buka Kunci Buka Otomatis Peti Normal | 1 | 3 Batu Soul | 110308 |
110351 Slot khusus | Buka Kunci Buka Otomatis Peti Bos | 1 | 3 Batu Soul | 110310 |
110401 | Kapasitas Peti Bos +{0} | 1 / 2 / 3 | 18800 / 20500 / 22000 Soul | 110350 |
110402 | Kapasitas Peti Elite +{0} | 1 / 2 / 3 | 18800 / 20500 / 22000 Soul | 110401 |
110403 | Kapasitas Peti Normal +{0} | 3 / 6 | 18800 / 20500 Soul | 110401 |
110404 | Kapasitas Peti Normal +{0} | 3 / 6 | 18800 / 20500 Soul | 110402 |
110405 | Kapasitas Peti Bos +{0} | 1 / 2 | 18800 / 20500 Soul | 110403 |
110406 | [Party] Kecepatan Gerak +{0}% | 4,44 / 8,89 | 18800 / 20500 Soul | 110404 |
110407 | [Party] Kecepatan Gerak +{0}% | 4,44 / 8,89 | 18800 / 20500 Soul | 110405 |
110408 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 18800 / 20500 / 22000 Soul | 110406 |
110409 | [Party] Percepatan Bangkit +{0} | 5,56 / 11,11 | 18800 / 20500 Soul | 110407 |
110410 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 18800 / 20500 / 22000 Soul | 110408 |
110411 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 18800 / 20500 / 22000 Soul | 110410 |
110412 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 18800 / 20500 / 22000 Soul | 110411 |
110413 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 18800 / 20500 / 22000 Soul | 110412 |
110414 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 18800 / 20500 / 22000 Soul | 110413 |
110415 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 18800 / 20500 / 22000 Soul | 110414 |
110416 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 18800 / 20500 / 22000 Soul | 110415 |
110417 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 18800 / 20500 / 22000 Soul | 110416 |
110418 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 18800 / 20500 / 22000 Soul | 110417 |
110419 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 18800 / 20500 / 22000 Soul | 110418 |
110420 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 18800 / 20500 / 22000 Soul | 110419 |
110421 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 18800 / 20500 / 22000 Soul | 110420 |
110422 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 18800 / 20500 / 22000 Soul | 110421 |
110423 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 18800 / 20500 / 22000 Soul | 110422 |
110424 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 18800 / 20500 / 22000 Soul | 110423 |
110425 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 18800 / 20500 / 22000 Soul | 110423 |
110426 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 18800 / 20500 / 22000 Soul | 110424 |
110427 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 18800 / 20500 / 22000 Soul | 110425 |
110428 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 18800 / 20500 / 22000 Soul | 110426 |
110429 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 18800 / 20500 / 22000 Soul | 110427 |
110430 | EXP per Kill +{0}% | 1,85 / 3,7 | 18800 / 20500 Soul | 110428 |
110431 | Soul per Kill +{0}% | 2,64 / 5,28 | 18800 / 20500 Soul | 110429 |
110432 | Soul per Kill +{0}% | 2,64 / 5,28 | 18800 / 20500 Soul | 110431 |
110433 | Waktu Buka Otomatis Peti Normal -{0} dtk | 3 / 6 | 18800 / 20500 Soul | 110432 |
110434 | Waktu Buka Otomatis Peti Normal -{0} dtk | 3 / 6 | 18800 / 20500 Soul | 110433 |
110450 Slot khusus | Lewati Gelombang +{0} | 1 | 8 Batu Soul | 110402 |
110501 | [Party] Kecepatan Gerak +{0}% | 4,44 / 8,89 | 18800 / 20500 Soul | 110351 |
110502 | [Party] Percepatan Bangkit +{0} | 5,56 / 11,11 | 18800 / 20500 Soul | 110501 |
110503 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 18800 / 20500 / 22000 Soul | 110501 |
110504 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 18800 / 20500 / 22000 Soul | 110502 |
110505 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 18800 / 20500 / 22000 Soul | 110503 |
110506 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 18800 / 20500 / 22000 Soul | 110504 |
110507 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 18800 / 20500 / 22000 Soul | 110505 |
110508 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 18800 / 20500 / 22000 Soul | 110505 |
110509 | Soul per Kill +{0}% | 2,64 / 5,28 | 18800 / 20500 Soul | 110507 |
110510 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 18800 / 20500 / 22000 Soul | 110508 |
110511 | EXP Offline +{0}% | 1,11 / 2,22 / 3,33 | 18800 / 20500 / 22000 Soul | 110509 |
110512 | Soul per Kill +{0}% | 2,64 / 5,28 | 18800 / 20500 Soul | 110509 |
110513 | Soul Offline +{0}% | 1,26 / 2,51 | 18800 / 20500 Soul | 110512 |
110550 Slot khusus | Hadiah Offline +{0}% | 20 | 8 Batu Soul | 110502 |
110601 | [Party] Percepatan Bangkit +{0} | 5,56 / 11,11 | 47100 / 52000 Soul | 110450 |
110602 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 47100 / 52000 / 56900 Soul | 110601 |
110603 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 47100 / 52000 / 56900 Soul | 110602 |
110604 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 47100 / 52000 / 56900 Soul | 110602 |
110605 | Soul per Kill +{0}% | 2,64 / 5,28 | 47100 / 52000 Soul | 110603 |
110606 | Soul per Kill +{0}% | 2,64 / 5,28 / 7,92 | 47100 / 52000 / 56900 Soul | 110603 |
110607 | Waktu Buka Otomatis Peti Normal -{0} dtk | 3 / 6 | 47100 / 52000 Soul | 110604 |
110608 | EXP Offline +{0}% | 1,11 / 2,22 / 3,33 | 47100 / 52000 / 56900 Soul | 110606 |
110609 | EXP Offline +{0}% | 1,11 / 2,22 / 3,33 | 47100 / 52000 / 56900 Soul | 110607 |
110610 | EXP Offline +{0}% | 1,11 / 2,22 / 3,33 | 47100 / 52000 / 56900 Soul | 110608 |
110611 | EXP Offline +{0}% | 1,11 / 2,22 / 3,33 | 47100 / 52000 / 56900 Soul | 110609 |
110612 | EXP Offline +{0}% | 1,11 / 2,22 / 3,33 | 47100 / 52000 / 56900 Soul | 110610 |
110613 | Soul Offline +{0}% | 1,26 / 2,51 / 3,77 | 47100 / 52000 / 56900 Soul | 110611 |
110614 | Soul Offline +{0}% | 1,26 / 2,51 / 3,77 | 47100 / 52000 / 56900 Soul | 110612 |
110615 | Soul Offline +{0}% | 1,26 / 2,51 / 3,77 | 47100 / 52000 / 56900 Soul | 110613 |
110616 | Soul Offline +{0}% | 1,26 / 2,51 / 3,77 | 47100 / 52000 / 56900 Soul | 110614 |
110617 | Soul Offline +{0}% | 1,26 / 2,51 / 3,77 | 47100 / 52000 / 56900 Soul | 110616 |
110650 Slot khusus | Soul Offline +{0}% | 4,76 | 8 Batu Soul | 110608 |
110701 | [Party] Kecepatan Gerak +{0}% | 4,44 / 8,89 | 47100 / 52000 Soul | 110550 |
110702 | [Party] Kecepatan Gerak +{0}% | 4,44 / 8,89 | 47100 / 52000 Soul | 110701 |
110703 | Soul per Kill +{0}% | 2,64 / 5,28 | 47100 / 52000 Soul | 110702 |
110704 | Soul Offline +{0}% | 1,26 / 2,51 / 3,77 | 47100 / 52000 / 56900 Soul | 110703 |
110705 | Soul Offline +{0}% | 1,26 / 2,51 / 3,77 | 47100 / 52000 / 56900 Soul | 110704 |
110706 | Soul Offline +{0}% | 1,26 / 2,51 / 3,77 | 47100 / 52000 / 56900 Soul | 110705 |
110707 | EXP Offline +{0}% | 1,11 / 2,22 / 3,33 | 47100 / 52000 / 56900 Soul | 110706 |
110708 | EXP Offline +{0}% | 1,11 / 2,22 / 3,33 | 47100 / 52000 / 56900 Soul | 110707 |
110709 | EXP Offline +{0}% | 1,11 / 2,22 / 3,33 | 47100 / 52000 / 56900 Soul | 110708 |
110710 | EXP Offline +{0}% | 1,11 / 2,22 / 3,33 | 47100 / 52000 / 56900 Soul | 110709 |
110750 Slot khusus | Lewati Gelombang +{0} | 1 | 8 Batu Soul | 110708 |
110801 | [Party] Percepatan Bangkit +{0} | 5,56 / 11,11 | 118000 / 128000 Soul | 110650 |
110802 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 118000 / 128000 / 141000 Soul | 110801 |
110803 | EXP per Kill +{0}% | 1,85 / 3,7 / 5,56 | 118000 / 128000 / 141000 Soul | 110802 |
110804 | Waktu Buka Otomatis Peti Bos -{0} dtk | 7,5 / 15 | 118000 / 128000 Soul | 110803 |
110805 | EXP Offline +{0}% | 1,11 / 2,22 / 3,33 | 118000 / 128000 / 141000 Soul | 110803 |
110806 | EXP Offline +{0}% | 1,11 / 2,22 / 3,33 | 118000 / 128000 / 141000 Soul | 110804 |
110807 | Soul Offline +{0}% | 1,26 / 2,51 / 3,77 | 118000 / 128000 / 141000 Soul | 110805 |
110808 | EXP Offline +{0}% | 1,11 / 2,22 | 118000 / 128000 Soul | 110806 |
110809 | Soul Offline +{0}% | 1,26 / 2,51 | 118000 / 128000 Soul | 110808 |
110850 Slot khusus | Lewati Gelombang +{0} | 1 | 16 Batu Soul | 110808 |
110901 | [Party] Percepatan Bangkit +{0} | 5,56 / 11,11 | 118000 / 128000 Soul | 110750 |
110902 | [Party] Percepatan Bangkit +{0} | 5,56 / 11,11 | 118000 / 128000 Soul | 110901 |
110903 | EXP per Kill +{0}% | 1,85 / 3,7 | 118000 / 128000 Soul | 110902 |
110904 | Waktu Buka Otomatis Peti Bos -{0} dtk | 7,5 / 15 / 22,5 | 118000 / 128000 / 141000 Soul | 110903 |
110905 | Waktu Buka Otomatis Peti Bos -{0} dtk | 7,5 / 15 / 22,5 | 118000 / 128000 / 141000 Soul | 110904 |
110906 | Waktu Buka Otomatis Peti Normal -{0} dtk | 3 / 6 | 118000 / 128000 Soul | 110905 |
110907 | Waktu Buka Otomatis Peti Bos -{0} dtk | 7,5 / 15 | 118000 / 128000 Soul | 110905 |
110908 | EXP Offline +{0}% | 1,11 / 2,22 / 3,33 | 118000 / 128000 / 141000 Soul | 110907 |
110909 | Soul Offline +{0}% | 1,26 / 2,51 / 3,77 | 118000 / 128000 / 141000 Soul | 110907 |
110910 | EXP Offline +{0}% | 1,11 / 2,22 | 118000 / 128000 Soul | 110909 |
110911 | EXP Offline +{0}% | 1,11 / 2,22 | 118000 / 128000 Soul | 110910 |
110912 | Soul Offline +{0}% | 1,26 / 2,51 | 118000 / 128000 Soul | 110911 |
111001 | Kapasitas Peti Elite +{0} | 1 / 2 / 3 | 246000 / 260000 / 272000 Soul | 110850 |
111002 | EXP per Kill +{0}% | 1,85 / 3,7 | 246000 / 260000 Soul | 111001 |
111050 Slot khusus | Buka Kunci Buka Otomatis Peti Elite | 1 | 33 Batu Soul | 111002 |
111101 | Waktu Buka Otomatis Peti Elite -{0} dtk | 0,6 / 1,2 / 1,8 | 424000 / 438000 / 445000 Soul | 111050 |
111102 | Waktu Buka Otomatis Peti Elite -{0} dtk | 0,6 / 1,2 / 1,8 | 424000 / 438000 / 445000 Soul | 111101 |
111103 | Waktu Buka Otomatis Peti Elite -{0} dtk | 0,6 / 1,2 | 424000 / 438000 Soul | 111101 |
111104 | Waktu Buka Otomatis Peti Elite -{0} dtk | 0,6 / 1,2 | 424000 / 438000 Soul | 111102 |
Gudang
| Ukiran | Efek | Nilai per level | Biaya per level | Syarat |
|---|---|---|---|---|
120101 | Peluang Peti Normal +{0}% | 3 / 6 | 910 / 943 Soul | 100000 |
120102 | Slot Tas +{0} | 1 / 2 / 3 | 910 / 943 / 991 Soul | 120101 |
120103 | Peluang Peti Normal +{0}% | 3 / 6 | 910 / 943 Soul | 120102 |
120104 | Slot Tas +{0} | 1 / 2 / 3 | 910 / 943 / 991 Soul | 120103 |
120150 Slot khusus | Slot Tas +{0} | 2 | 1 Batu Soul | 120103 |
120201 | Slot Tas +{0} | 1 / 2 / 3 | 2190 / 2500 / 2830 Soul | 120150 |
120202 | Peluang Peti Normal +{0}% | 3 / 6 | 2190 / 2500 Soul | 120201 |
120203 | Peluang Peti Normal +{0}% | 3 / 6 | 2190 / 2500 Soul | 120202 |
120204 | Slot Tas +{0} | 1 / 2 / 3 | 2190 / 2500 / 2830 Soul | 120203 |
120205 | Slot Tas +{0} | 1 / 2 / 3 | 2190 / 2500 / 2830 Soul | 120203 |
120206 | Peluang Peti Normal +{0}% | 3 / 6 | 2190 / 2500 Soul | 120204 |
120207 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 | 2190 / 2500 Soul | 120205 |
120208 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 2190 / 2500 / 2830 Soul | 120206 |
120209 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 / 3 | 2190 / 2500 / 2830 Soul | 120207 |
120210 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 2190 / 2500 / 2830 Soul | 120209 |
120211 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 2190 / 2500 / 2830 Soul | 120207 |
120250 Slot khusus | Peluang Peti Bos dan Elite +{0}% | 20 | 1 Batu Soul | 120204 |
120301 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 6940 / 7800 / 8550 Soul | 120250 |
120302 | Slot Tas +{0} | 1 / 2 / 3 | 6940 / 7800 / 8550 Soul | 120301 |
120303 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 6940 / 7800 / 8550 Soul | 120301 |
120304 | Slot Tas +{0} | 1 / 2 / 3 | 6940 / 7800 / 8550 Soul | 120302 |
120305 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 6940 / 7800 / 8550 Soul | 120303 |
120306 | Slot Tas +{0} | 1 / 2 / 3 | 6940 / 7800 / 8550 Soul | 120304 |
120307 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 | 6940 / 7800 Soul | 120305 |
120308 | Peluang Peti Normal +{0}% | 3 / 6 | 6940 / 7800 Soul | 120306 |
120309 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 | 6940 / 7800 Soul | 120307 |
120310 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 6940 / 7800 / 8550 Soul | 120307 |
120350 Slot khusus | Tab Gudang +{0} | 1 | 8 Batu Soul | 120304 |
120401 | Peluang Peti Normal +{0}% | 3 / 6 | 17600 / 19200 Soul | 120402 |
120402 | Slot Tas +{0} | 1 / 2 / 3 | 17600 / 19200 / 20500 Soul | 120350 |
120403 | Peluang Peti Normal +{0}% | 3 / 6 | 17600 / 19200 Soul | 120405 |
120404 | Slot Tas +{0} | 1 / 2 / 3 | 17600 / 19200 / 20500 Soul | 120401 |
120405 | Peluang Peti Normal +{0}% | 3 / 6 | 17600 / 19200 Soul | 120402 |
120406 | Slot Tas +{0} | 1 / 2 / 3 | 17600 / 19200 / 20500 Soul | 120401 |
120407 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 | 17600 / 19200 Soul | 120406 |
120408 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 17600 / 19200 / 20500 Soul | 120403 |
120409 | Peluang Peti Normal +{0}% | 3 / 6 | 17600 / 19200 Soul | 120408 |
120410 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 / 3 | 17600 / 19200 / 20500 Soul | 120404 |
120411 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 / 3 | 17600 / 19200 / 20500 Soul | 120410 |
120412 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 17600 / 19200 / 20500 Soul | 120411 |
120413 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 / 3 | 17600 / 19200 / 20500 Soul | 120412 |
120414 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 / 3 | 17600 / 19200 / 20500 Soul | 120413 |
120450 Slot khusus | Tab Gudang +{0} | 1 | 8 Batu Soul | 120407 |
120451 Slot khusus | Peluang Peti Normal +{0}% | 20 | 8 Batu Soul | 120409 |
120501 | Peluang Peti Normal +{0}% | 3 / 6 | 39000 / 42700 Soul | 120450 |
120502 | Slot Tas +{0} | 1 / 2 / 3 | 39000 / 42700 / 46400 Soul | 120501 |
120503 | Slot Tas +{0} | 1 / 2 / 3 | 39000 / 42700 / 46400 Soul | 120502 |
120504 | Peluang Peti Normal +{0}% | 3 / 6 | 39000 / 42700 Soul | 120503 |
120505 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 39000 / 42700 / 46400 Soul | 120506 |
120506 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 | 39000 / 42700 Soul | 120504 |
120507 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 / 3 | 39000 / 42700 / 46400 Soul | 120505 |
120508 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 / 3 | 39000 / 42700 / 46400 Soul | 120507 |
120550 Slot khusus | Peluang Peti Bos dan Elite +{0}% | 20 | 16 Batu Soul | 120502 |
120601 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 39000 / 42700 / 46400 Soul | 120451 |
120602 | Slot Tas +{0} | 1 / 2 / 3 | 39000 / 42700 / 46400 Soul | 120601 |
120603 | Slot Tas +{0} | 1 / 2 / 3 | 39000 / 42700 / 46400 Soul | 120602 |
120604 | Peluang Peti Normal +{0}% | 3 / 6 | 39000 / 42700 Soul | 120603 |
120605 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 | 39000 / 42700 Soul | 120604 |
120606 | Peluang Peti Normal +{0}% | 3 / 6 | 39000 / 42700 Soul | 120605 |
120650 Slot khusus | Slot Tas +{0} | 2 | 16 Batu Soul | 120604 |
120701 | Slot Tas +{0} | 1 / 2 / 3 | 89100 / 96200 / 104000 Soul | 120550 |
120702 | Peluang Peti Normal +{0}% | 3 / 6 | 89100 / 96200 Soul | 120701 |
120703 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 | 89100 / 96200 Soul | 120701 |
120704 | Peluang Peti Normal +{0}% | 3 / 6 | 89100 / 96200 Soul | 120702 |
120705 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 / 3 | 89100 / 96200 / 104000 Soul | 120704 |
120706 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 89100 / 96200 / 104000 Soul | 120705 |
120750 Slot khusus | Peluang Peti Normal +{0}% | 20 | 16 Batu Soul | 120705 |
120801 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 89100 / 96200 / 104000 Soul | 120650 |
120802 | Slot Tas +{0} | 1 / 2 / 3 | 89100 / 96200 / 104000 Soul | 120801 |
120803 | Slot Tas +{0} | 1 / 2 / 3 | 89100 / 96200 / 104000 Soul | 120802 |
120804 | Peluang Peti Normal +{0}% | 3 / 6 | 89100 / 96200 Soul | 120803 |
120805 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 / 3 | 89100 / 96200 / 104000 Soul | 120804 |
120806 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 | 89100 / 96200 Soul | 120805 |
120807 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 89100 / 96200 / 104000 Soul | 120804 |
120808 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 89100 / 96200 / 104000 Soul | 120806 |
120809 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 | 89100 / 96200 Soul | 120808 |
120810 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 / 3 | 89100 / 96200 / 104000 Soul | 120809 |
120850 Slot khusus | Slot Tas +{0} | 2 | 16 Batu Soul | 120805 |
120901 | Peluang Peti Normal +{0}% | 3 / 6 | 197000 / 208000 Soul | 120750 |
120902 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 | 197000 / 208000 Soul | 120901 |
120903 | Slot Tas +{0} | 1 / 2 / 3 | 197000 / 208000 / 219000 Soul | 120902 |
120904 | Peluang Peti Normal +{0}% | 3 / 6 | 197000 / 208000 Soul | 120903 |
120905 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 / 3 | 197000 / 208000 / 219000 Soul | 120904 |
120906 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 197000 / 208000 / 219000 Soul | 120905 |
120907 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 / 3 | 197000 / 208000 / 219000 Soul | 120906 |
120908 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 / 3 | 197000 / 208000 / 219000 Soul | 120907 |
120950 Slot khusus | Peluang Peti Bos dan Elite +{0}% | 20 | 33 Batu Soul | 120904 |
121001 | Peluang Peti Normal +{0}% | 3 / 6 | 197000 / 208000 Soul | 120850 |
121002 | Slot Tas +{0} | 1 / 2 / 3 | 197000 / 208000 / 219000 Soul | 121001 |
121003 | Slot Tas +{0} | 1 / 2 / 3 | 197000 / 208000 / 219000 Soul | 121002 |
121004 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 | 197000 / 208000 Soul | 121005 |
121005 | Peluang Peti Normal +{0}% | 3 / 6 | 197000 / 208000 Soul | 121003 |
121006 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 / 3 | 197000 / 208000 / 219000 Soul | 121007 |
121007 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 197000 / 208000 / 219000 Soul | 121004 |
121008 | Peluang Peti Bos dan Elite +{0}% | 1 / 2 / 3 | 197000 / 208000 / 219000 Soul | 121006 |
121050 Slot khusus | Peluang Peti Normal +{0}% | 20 | 33 Batu Soul | 121003 |
121101 | Slot Tas +{0} | 1 / 2 / 3 | 329000 / 349000 / 366000 Soul | 121102 |
121102 | Peluang Peti Normal +{0}% | 3 / 6 / 9 | 329000 / 349000 / 366000 Soul | 120950 |
121103 | Peluang Peti Normal +{0}% | 3 / 6 | 329000 / 349000 Soul | 121102 |
121104 | Peluang Peti Normal +{0}% | 3 / 6 | 329000 / 349000 Soul | 121105 |
