Langsung ke konten

Skuad

Ukiran

Ukiran berbiaya Soul; 51 ukiran khusus berbiaya Batu Soul, yang didapat sekali dari tiap stage, saat pertama kali diselesaikan.

Ukiran

70%

Seret untuk menggeser; zoom dengan tombol, cubit dua jari, atau klik dua kali. Saat sebuah ukiran terfokus, tombol panah, + − dan 0 juga bisa dipakai. Klik sebuah ukiran untuk menyematkan kartunya di peta (× atau Esc untuk menutup); saat di-zoom 50% atau lebih, mengarahkan kursor ke sebuah ukiran menampilkan pratinjau singkat. Muat save Anda untuk melihat ukiran Anda sendiri di sini.

Sumber: Klien game, versi penuh build 26637932 (dibaca 13 November 2026). Pohon disusun sama seperti di game. Sebuah ukiran bisa dipelajari begitu ukiran syaratnya mencapai level 1, dan muncul begitu ukiran yang memunculkannya mencapai level 1. “Dari awal” menghitung jumlah ukiran di jalurnya dan biaya level pertamanya.

Rencana Ukiran Anda

Belum ada rencana. Pilih ukiran di peta, atur level yang Anda inginkan di kartunya, lalu tekan "Tambah ke rencana": ukiran di sepanjang jalannya ikut ditambahkan.

Biaya: biaya tiap level yang tersimpan di data game (Klien game, versi penuh build 26637932 (dibaca 13 November 2026)). Waktu: perkiraan dari save Anda sendiri (Soul yang Anda dapat dalam setengah jam permainan terakhir; Hadiah Offline tidak dihitung). Batu Soul: yang masih diberikan stage setelah stage tertinggi yang Anda selesaikan sebagai Hadiah Penyelesaian Pertama.

Cabang

CabangUkiranLevelBiaya semua level
Awal110 Soul
Kenyamanan13734618.807.664 Soul, 89 Batu Soul
Gudang14435560.935.544 Soul, 222 Batu Soul
Pertempuran23912.134.352 Soul, 4 Batu Soul
Serangan72300741.392.200 Soul, 175 Batu Soul
Pertahanan70216330.382.600 Soul, 150 Batu Soul

Sumber: Klien game, versi penuh build 26637932 (dibaca 13 November 2026)

Semua Ukiran

{0} dalam efek mewakili nilai level tersebut.

Tampilkan semua 447 ukiran

Awal

UkiranEfekNilai per levelBiaya per levelSyarat
100000 Slot khususSlot Formasi +{0}10 Soul—

Kenyamanan

UkiranEfekNilai per levelBiaya per levelSyarat
110101 Kapasitas Peti Normal +{0}1 / 2 / 3868 / 878 / 890 Soul100000
110102 Kapasitas Peti Normal +{0}1 / 2 / 3868 / 878 / 890 Soul110101
110103 [Party] Kecepatan Gerak +{0}%4,44 / 8,89868 / 878 Soul110102
110104 Soul per Kill +{0}%2,64 / 5,28868 / 878 Soul110103
110150 Slot khususSlot Formasi +{0}11 Batu Soul110102
110201 Kapasitas Peti Normal +{0}1 / 2 / 31730 / 2020 / 2290 Soul110150
110202 Kapasitas Peti Bos +{0}1 / 2 / 31730 / 2020 / 2290 Soul110201
110203 [Party] Percepatan Bangkit +{0}5,56 / 11,11 / 16,671730 / 2020 / 2290 Soul110202
110204 [Party] Percepatan Bangkit +{0}5,56 / 11,11 / 16,671730 / 2020 / 2290 Soul110203
110205 [Party] Kecepatan Gerak +{0}%4,44 / 8,89 / 13,331730 / 2020 / 2290 Soul110204
110206 [Party] Kecepatan Gerak +{0}%4,44 / 8,89 / 13,331730 / 2020 / 2290 Soul110204
110250 Slot khususBuka Kunci Buka Semua Peti dengan klik kanan11 Batu Soul110205
110301 Kapasitas Peti Bos +{0}1 / 2 / 36570 / 7390 / 8260 Soul110250
110302 Kapasitas Peti Normal +{0}2 / 46570 / 7390 Soul110301
110303 Kapasitas Peti Bos +{0}1 / 26570 / 7390 Soul110301
110304 Kapasitas Peti Elite +{0}1 / 26570 / 7390 Soul110302
110305 Kapasitas Peti Elite +{0}1 / 26570 / 7390 Soul110303
110306 Soul per Kill +{0}%2,64 / 5,28 / 7,926570 / 7390 / 8260 Soul110304
110307 Soul per Kill +{0}%2,64 / 5,28 / 7,926570 / 7390 / 8260 Soul110305
110308 Soul per Kill +{0}%2,64 / 5,28 / 7,926570 / 7390 / 8260 Soul110306
110309 Soul per Kill +{0}%2,64 / 5,28 / 7,926570 / 7390 / 8260 Soul110306
110310 Soul per Kill +{0}%2,64 / 5,28 / 7,926570 / 7390 / 8260 Soul110307
110311 EXP per Kill +{0}%1,85 / 3,7 / 5,566570 / 7390 / 8260 Soul110308
110312 Soul per Kill +{0}%2,64 / 5,28 / 7,926570 / 7390 / 8260 Soul110310
110313 EXP per Kill +{0}%1,85 / 3,7 / 5,566570 / 7390 / 8260 Soul110311
110314 EXP per Kill +{0}%1,85 / 3,7 / 5,566570 / 7390 / 8260 Soul110312
110315 Soul per Kill +{0}%2,64 / 5,286570 / 7390 Soul110313
110316 Soul per Kill +{0}%2,64 / 5,286570 / 7390 Soul110315
110350 Slot khususBuka Kunci Buka Otomatis Peti Normal13 Batu Soul110308
110351 Slot khususBuka Kunci Buka Otomatis Peti Bos13 Batu Soul110310
110401 Kapasitas Peti Bos +{0}1 / 2 / 318800 / 20500 / 22000 Soul110350
110402 Kapasitas Peti Elite +{0}1 / 2 / 318800 / 20500 / 22000 Soul110401
110403 Kapasitas Peti Normal +{0}3 / 618800 / 20500 Soul110401
110404 Kapasitas Peti Normal +{0}3 / 618800 / 20500 Soul110402
110405 Kapasitas Peti Bos +{0}1 / 218800 / 20500 Soul110403
110406 [Party] Kecepatan Gerak +{0}%4,44 / 8,8918800 / 20500 Soul110404
110407 [Party] Kecepatan Gerak +{0}%4,44 / 8,8918800 / 20500 Soul110405
110408 EXP per Kill +{0}%1,85 / 3,7 / 5,5618800 / 20500 / 22000 Soul110406
110409 [Party] Percepatan Bangkit +{0}5,56 / 11,1118800 / 20500 Soul110407
110410 EXP per Kill +{0}%1,85 / 3,7 / 5,5618800 / 20500 / 22000 Soul110408
110411 EXP per Kill +{0}%1,85 / 3,7 / 5,5618800 / 20500 / 22000 Soul110410
110412 EXP per Kill +{0}%1,85 / 3,7 / 5,5618800 / 20500 / 22000 Soul110411
110413 EXP per Kill +{0}%1,85 / 3,7 / 5,5618800 / 20500 / 22000 Soul110412
110414 EXP per Kill +{0}%1,85 / 3,7 / 5,5618800 / 20500 / 22000 Soul110413
110415 EXP per Kill +{0}%1,85 / 3,7 / 5,5618800 / 20500 / 22000 Soul110414
110416 EXP per Kill +{0}%1,85 / 3,7 / 5,5618800 / 20500 / 22000 Soul110415
110417 EXP per Kill +{0}%1,85 / 3,7 / 5,5618800 / 20500 / 22000 Soul110416
110418 EXP per Kill +{0}%1,85 / 3,7 / 5,5618800 / 20500 / 22000 Soul110417
110419 EXP per Kill +{0}%1,85 / 3,7 / 5,5618800 / 20500 / 22000 Soul110418
110420 EXP per Kill +{0}%1,85 / 3,7 / 5,5618800 / 20500 / 22000 Soul110419
110421 EXP per Kill +{0}%1,85 / 3,7 / 5,5618800 / 20500 / 22000 Soul110420
110422 Soul per Kill +{0}%2,64 / 5,28 / 7,9218800 / 20500 / 22000 Soul110421
110423 Soul per Kill +{0}%2,64 / 5,28 / 7,9218800 / 20500 / 22000 Soul110422
110424 Soul per Kill +{0}%2,64 / 5,28 / 7,9218800 / 20500 / 22000 Soul110423
110425 Soul per Kill +{0}%2,64 / 5,28 / 7,9218800 / 20500 / 22000 Soul110423
110426 Soul per Kill +{0}%2,64 / 5,28 / 7,9218800 / 20500 / 22000 Soul110424
110427 Soul per Kill +{0}%2,64 / 5,28 / 7,9218800 / 20500 / 22000 Soul110425
110428 Soul per Kill +{0}%2,64 / 5,28 / 7,9218800 / 20500 / 22000 Soul110426
110429 Soul per Kill +{0}%2,64 / 5,28 / 7,9218800 / 20500 / 22000 Soul110427
110430 EXP per Kill +{0}%1,85 / 3,718800 / 20500 Soul110428
110431 Soul per Kill +{0}%2,64 / 5,2818800 / 20500 Soul110429
110432 Soul per Kill +{0}%2,64 / 5,2818800 / 20500 Soul110431
110433 Waktu Buka Otomatis Peti Normal -{0} dtk3 / 618800 / 20500 Soul110432
110434 Waktu Buka Otomatis Peti Normal -{0} dtk3 / 618800 / 20500 Soul110433
110450 Slot khususLewati Gelombang +{0}18 Batu Soul110402
110501 [Party] Kecepatan Gerak +{0}%4,44 / 8,8918800 / 20500 Soul110351
110502 [Party] Percepatan Bangkit +{0}5,56 / 11,1118800 / 20500 Soul110501
110503 EXP per Kill +{0}%1,85 / 3,7 / 5,5618800 / 20500 / 22000 Soul110501
110504 EXP per Kill +{0}%1,85 / 3,7 / 5,5618800 / 20500 / 22000 Soul110502
110505 EXP per Kill +{0}%1,85 / 3,7 / 5,5618800 / 20500 / 22000 Soul110503
110506 Soul per Kill +{0}%2,64 / 5,28 / 7,9218800 / 20500 / 22000 Soul110504
110507 EXP per Kill +{0}%1,85 / 3,7 / 5,5618800 / 20500 / 22000 Soul110505
110508 Soul per Kill +{0}%2,64 / 5,28 / 7,9218800 / 20500 / 22000 Soul110505
110509 Soul per Kill +{0}%2,64 / 5,2818800 / 20500 Soul110507
110510 Soul per Kill +{0}%2,64 / 5,28 / 7,9218800 / 20500 / 22000 Soul110508
110511 EXP Offline +{0}%1,11 / 2,22 / 3,3318800 / 20500 / 22000 Soul110509
110512 Soul per Kill +{0}%2,64 / 5,2818800 / 20500 Soul110509
110513 Soul Offline +{0}%1,26 / 2,5118800 / 20500 Soul110512
110550 Slot khususHadiah Offline +{0}%208 Batu Soul110502
110601 [Party] Percepatan Bangkit +{0}5,56 / 11,1147100 / 52000 Soul110450
110602 EXP per Kill +{0}%1,85 / 3,7 / 5,5647100 / 52000 / 56900 Soul110601
110603 EXP per Kill +{0}%1,85 / 3,7 / 5,5647100 / 52000 / 56900 Soul110602
110604 EXP per Kill +{0}%1,85 / 3,7 / 5,5647100 / 52000 / 56900 Soul110602
110605 Soul per Kill +{0}%2,64 / 5,2847100 / 52000 Soul110603
110606 Soul per Kill +{0}%2,64 / 5,28 / 7,9247100 / 52000 / 56900 Soul110603
110607 Waktu Buka Otomatis Peti Normal -{0} dtk3 / 647100 / 52000 Soul110604
110608 EXP Offline +{0}%1,11 / 2,22 / 3,3347100 / 52000 / 56900 Soul110606
110609 EXP Offline +{0}%1,11 / 2,22 / 3,3347100 / 52000 / 56900 Soul110607
110610 EXP Offline +{0}%1,11 / 2,22 / 3,3347100 / 52000 / 56900 Soul110608
110611 EXP Offline +{0}%1,11 / 2,22 / 3,3347100 / 52000 / 56900 Soul110609
110612 EXP Offline +{0}%1,11 / 2,22 / 3,3347100 / 52000 / 56900 Soul110610
110613 Soul Offline +{0}%1,26 / 2,51 / 3,7747100 / 52000 / 56900 Soul110611
110614 Soul Offline +{0}%1,26 / 2,51 / 3,7747100 / 52000 / 56900 Soul110612
110615 Soul Offline +{0}%1,26 / 2,51 / 3,7747100 / 52000 / 56900 Soul110613
110616 Soul Offline +{0}%1,26 / 2,51 / 3,7747100 / 52000 / 56900 Soul110614
110617 Soul Offline +{0}%1,26 / 2,51 / 3,7747100 / 52000 / 56900 Soul110616
110650 Slot khususSoul Offline +{0}%4,768 Batu Soul110608
110701 [Party] Kecepatan Gerak +{0}%4,44 / 8,8947100 / 52000 Soul110550
110702 [Party] Kecepatan Gerak +{0}%4,44 / 8,8947100 / 52000 Soul110701
110703 Soul per Kill +{0}%2,64 / 5,2847100 / 52000 Soul110702
110704 Soul Offline +{0}%1,26 / 2,51 / 3,7747100 / 52000 / 56900 Soul110703
110705 Soul Offline +{0}%1,26 / 2,51 / 3,7747100 / 52000 / 56900 Soul110704
110706 Soul Offline +{0}%1,26 / 2,51 / 3,7747100 / 52000 / 56900 Soul110705
110707 EXP Offline +{0}%1,11 / 2,22 / 3,3347100 / 52000 / 56900 Soul110706
110708 EXP Offline +{0}%1,11 / 2,22 / 3,3347100 / 52000 / 56900 Soul110707
110709 EXP Offline +{0}%1,11 / 2,22 / 3,3347100 / 52000 / 56900 Soul110708
110710 EXP Offline +{0}%1,11 / 2,22 / 3,3347100 / 52000 / 56900 Soul110709
110750 Slot khususLewati Gelombang +{0}18 Batu Soul110708
110801 [Party] Percepatan Bangkit +{0}5,56 / 11,11118000 / 128000 Soul110650
110802 EXP per Kill +{0}%1,85 / 3,7 / 5,56118000 / 128000 / 141000 Soul110801
110803 EXP per Kill +{0}%1,85 / 3,7 / 5,56118000 / 128000 / 141000 Soul110802
110804 Waktu Buka Otomatis Peti Bos -{0} dtk7,5 / 15118000 / 128000 Soul110803
110805 EXP Offline +{0}%1,11 / 2,22 / 3,33118000 / 128000 / 141000 Soul110803
110806 EXP Offline +{0}%1,11 / 2,22 / 3,33118000 / 128000 / 141000 Soul110804
110807 Soul Offline +{0}%1,26 / 2,51 / 3,77118000 / 128000 / 141000 Soul110805
110808 EXP Offline +{0}%1,11 / 2,22118000 / 128000 Soul110806
110809 Soul Offline +{0}%1,26 / 2,51118000 / 128000 Soul110808
110850 Slot khususLewati Gelombang +{0}116 Batu Soul110808
110901 [Party] Percepatan Bangkit +{0}5,56 / 11,11118000 / 128000 Soul110750
110902 [Party] Percepatan Bangkit +{0}5,56 / 11,11118000 / 128000 Soul110901
110903 EXP per Kill +{0}%1,85 / 3,7118000 / 128000 Soul110902
110904 Waktu Buka Otomatis Peti Bos -{0} dtk7,5 / 15 / 22,5118000 / 128000 / 141000 Soul110903
110905 Waktu Buka Otomatis Peti Bos -{0} dtk7,5 / 15 / 22,5118000 / 128000 / 141000 Soul110904
110906 Waktu Buka Otomatis Peti Normal -{0} dtk3 / 6118000 / 128000 Soul110905
110907 Waktu Buka Otomatis Peti Bos -{0} dtk7,5 / 15118000 / 128000 Soul110905
110908 EXP Offline +{0}%1,11 / 2,22 / 3,33118000 / 128000 / 141000 Soul110907
110909 Soul Offline +{0}%1,26 / 2,51 / 3,77118000 / 128000 / 141000 Soul110907
110910 EXP Offline +{0}%1,11 / 2,22118000 / 128000 Soul110909
110911 EXP Offline +{0}%1,11 / 2,22118000 / 128000 Soul110910
110912 Soul Offline +{0}%1,26 / 2,51118000 / 128000 Soul110911
111001 Kapasitas Peti Elite +{0}1 / 2 / 3246000 / 260000 / 272000 Soul110850
111002 EXP per Kill +{0}%1,85 / 3,7246000 / 260000 Soul111001
111050 Slot khususBuka Kunci Buka Otomatis Peti Elite133 Batu Soul111002
111101 Waktu Buka Otomatis Peti Elite -{0} dtk0,6 / 1,2 / 1,8424000 / 438000 / 445000 Soul111050
111102 Waktu Buka Otomatis Peti Elite -{0} dtk0,6 / 1,2 / 1,8424000 / 438000 / 445000 Soul111101
111103 Waktu Buka Otomatis Peti Elite -{0} dtk0,6 / 1,2424000 / 438000 Soul111101
111104 Waktu Buka Otomatis Peti Elite -{0} dtk0,6 / 1,2424000 / 438000 Soul111102

Gudang

UkiranEfekNilai per levelBiaya per levelSyarat
120101 Peluang Peti Normal +{0}%3 / 6910 / 943 Soul100000
120102 Slot Tas +{0}1 / 2 / 3910 / 943 / 991 Soul120101
120103 Peluang Peti Normal +{0}%3 / 6910 / 943 Soul120102
120104 Slot Tas +{0}1 / 2 / 3910 / 943 / 991 Soul120103
120150 Slot khususSlot Tas +{0}21 Batu Soul120103
120201 Slot Tas +{0}1 / 2 / 32190 / 2500 / 2830 Soul120150
120202 Peluang Peti Normal +{0}%3 / 62190 / 2500 Soul120201
120203 Peluang Peti Normal +{0}%3 / 62190 / 2500 Soul120202
120204 Slot Tas +{0}1 / 2 / 32190 / 2500 / 2830 Soul120203
120205 Slot Tas +{0}1 / 2 / 32190 / 2500 / 2830 Soul120203
120206 Peluang Peti Normal +{0}%3 / 62190 / 2500 Soul120204
120207 Peluang Peti Bos dan Elite +{0}%1 / 22190 / 2500 Soul120205
120208 Peluang Peti Normal +{0}%3 / 6 / 92190 / 2500 / 2830 Soul120206
120209 Peluang Peti Bos dan Elite +{0}%1 / 2 / 32190 / 2500 / 2830 Soul120207
120210 Peluang Peti Normal +{0}%3 / 6 / 92190 / 2500 / 2830 Soul120209
120211 Peluang Peti Normal +{0}%3 / 6 / 92190 / 2500 / 2830 Soul120207
120250 Slot khususPeluang Peti Bos dan Elite +{0}%201 Batu Soul120204
120301 Peluang Peti Normal +{0}%3 / 6 / 96940 / 7800 / 8550 Soul120250
120302 Slot Tas +{0}1 / 2 / 36940 / 7800 / 8550 Soul120301
120303 Peluang Peti Normal +{0}%3 / 6 / 96940 / 7800 / 8550 Soul120301
120304 Slot Tas +{0}1 / 2 / 36940 / 7800 / 8550 Soul120302
120305 Peluang Peti Normal +{0}%3 / 6 / 96940 / 7800 / 8550 Soul120303
120306 Slot Tas +{0}1 / 2 / 36940 / 7800 / 8550 Soul120304
120307 Peluang Peti Bos dan Elite +{0}%1 / 26940 / 7800 Soul120305
120308 Peluang Peti Normal +{0}%3 / 66940 / 7800 Soul120306
120309 Peluang Peti Bos dan Elite +{0}%1 / 26940 / 7800 Soul120307
120310 Peluang Peti Normal +{0}%3 / 6 / 96940 / 7800 / 8550 Soul120307
120350 Slot khususTab Gudang +{0}18 Batu Soul120304
120401 Peluang Peti Normal +{0}%3 / 617600 / 19200 Soul120402
120402 Slot Tas +{0}1 / 2 / 317600 / 19200 / 20500 Soul120350
120403 Peluang Peti Normal +{0}%3 / 617600 / 19200 Soul120405
120404 Slot Tas +{0}1 / 2 / 317600 / 19200 / 20500 Soul120401
120405 Peluang Peti Normal +{0}%3 / 617600 / 19200 Soul120402
120406 Slot Tas +{0}1 / 2 / 317600 / 19200 / 20500 Soul120401
120407 Peluang Peti Bos dan Elite +{0}%1 / 217600 / 19200 Soul120406
120408 Peluang Peti Normal +{0}%3 / 6 / 917600 / 19200 / 20500 Soul120403
120409 Peluang Peti Normal +{0}%3 / 617600 / 19200 Soul120408
120410 Peluang Peti Bos dan Elite +{0}%1 / 2 / 317600 / 19200 / 20500 Soul120404
120411 Peluang Peti Bos dan Elite +{0}%1 / 2 / 317600 / 19200 / 20500 Soul120410
120412 Peluang Peti Normal +{0}%3 / 6 / 917600 / 19200 / 20500 Soul120411
120413 Peluang Peti Bos dan Elite +{0}%1 / 2 / 317600 / 19200 / 20500 Soul120412
120414 Peluang Peti Bos dan Elite +{0}%1 / 2 / 317600 / 19200 / 20500 Soul120413
120450 Slot khususTab Gudang +{0}18 Batu Soul120407
120451 Slot khususPeluang Peti Normal +{0}%208 Batu Soul120409
120501 Peluang Peti Normal +{0}%3 / 639000 / 42700 Soul120450
120502 Slot Tas +{0}1 / 2 / 339000 / 42700 / 46400 Soul120501
120503 Slot Tas +{0}1 / 2 / 339000 / 42700 / 46400 Soul120502
120504 Peluang Peti Normal +{0}%3 / 639000 / 42700 Soul120503
120505 Peluang Peti Normal +{0}%3 / 6 / 939000 / 42700 / 46400 Soul120506
120506 Peluang Peti Bos dan Elite +{0}%1 / 239000 / 42700 Soul120504
120507 Peluang Peti Bos dan Elite +{0}%1 / 2 / 339000 / 42700 / 46400 Soul120505
120508 Peluang Peti Bos dan Elite +{0}%1 / 2 / 339000 / 42700 / 46400 Soul120507
120550 Slot khususPeluang Peti Bos dan Elite +{0}%2016 Batu Soul120502
120601 Peluang Peti Normal +{0}%3 / 6 / 939000 / 42700 / 46400 Soul120451
120602 Slot Tas +{0}1 / 2 / 339000 / 42700 / 46400 Soul120601
120603 Slot Tas +{0}1 / 2 / 339000 / 42700 / 46400 Soul120602
120604 Peluang Peti Normal +{0}%3 / 639000 / 42700 Soul120603
120605 Peluang Peti Bos dan Elite +{0}%1 / 239000 / 42700 Soul120604
120606 Peluang Peti Normal +{0}%3 / 639000 / 42700 Soul120605
120650 Slot khususSlot Tas +{0}216 Batu Soul120604
120701 Slot Tas +{0}1 / 2 / 389100 / 96200 / 104000 Soul120550
120702 Peluang Peti Normal +{0}%3 / 689100 / 96200 Soul120701
120703 Peluang Peti Bos dan Elite +{0}%1 / 289100 / 96200 Soul120701
120704 Peluang Peti Normal +{0}%3 / 689100 / 96200 Soul120702
120705 Peluang Peti Bos dan Elite +{0}%1 / 2 / 389100 / 96200 / 104000 Soul120704
120706 Peluang Peti Normal +{0}%3 / 6 / 989100 / 96200 / 104000 Soul120705
120750 Slot khususPeluang Peti Normal +{0}%2016 Batu Soul120705
120801 Peluang Peti Normal +{0}%3 / 6 / 989100 / 96200 / 104000 Soul120650
120802 Slot Tas +{0}1 / 2 / 389100 / 96200 / 104000 Soul120801
120803 Slot Tas +{0}1 / 2 / 389100 / 96200 / 104000 Soul120802
120804 Peluang Peti Normal +{0}%3 / 689100 / 96200 Soul120803
120805 Peluang Peti Bos dan Elite +{0}%1 / 2 / 389100 / 96200 / 104000 Soul120804
120806 Peluang Peti Bos dan Elite +{0}%1 / 289100 / 96200 Soul120805
120807 Peluang Peti Normal +{0}%3 / 6 / 989100 / 96200 / 104000 Soul120804
120808 Peluang Peti Normal +{0}%3 / 6 / 989100 / 96200 / 104000 Soul120806
120809 Peluang Peti Bos dan Elite +{0}%1 / 289100 / 96200 Soul120808
120810 Peluang Peti Bos dan Elite +{0}%1 / 2 / 389100 / 96200 / 104000 Soul120809
120850 Slot khususSlot Tas +{0}216 Batu Soul120805
120901 Peluang Peti Normal +{0}%3 / 6197000 / 208000 Soul120750
120902 Peluang Peti Bos dan Elite +{0}%1 / 2197000 / 208000 Soul120901
120903 Slot Tas +{0}1 / 2 / 3197000 / 208000 / 219000 Soul120902
120904 Peluang Peti Normal +{0}%3 / 6197000 / 208000 Soul120903
120905 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3197000 / 208000 / 219000 Soul120904
120906 Peluang Peti Normal +{0}%3 / 6 / 9197000 / 208000 / 219000 Soul120905
120907 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3197000 / 208000 / 219000 Soul120906
120908 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3197000 / 208000 / 219000 Soul120907
120950 Slot khususPeluang Peti Bos dan Elite +{0}%2033 Batu Soul120904
121001 Peluang Peti Normal +{0}%3 / 6197000 / 208000 Soul120850
121002 Slot Tas +{0}1 / 2 / 3197000 / 208000 / 219000 Soul121001
121003 Slot Tas +{0}1 / 2 / 3197000 / 208000 / 219000 Soul121002
121004 Peluang Peti Bos dan Elite +{0}%1 / 2197000 / 208000 Soul121005
121005 Peluang Peti Normal +{0}%3 / 6197000 / 208000 Soul121003
121006 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3197000 / 208000 / 219000 Soul121007
121007 Peluang Peti Normal +{0}%3 / 6 / 9197000 / 208000 / 219000 Soul121004
121008 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3197000 / 208000 / 219000 Soul121006
121050 Slot khususPeluang Peti Normal +{0}%2033 Batu Soul121003
121101 Slot Tas +{0}1 / 2 / 3329000 / 349000 / 366000 Soul121102
121102 Peluang Peti Normal +{0}%3 / 6 / 9329000 / 349000 / 366000 Soul120950
121103 Peluang Peti Normal +{0}%3 / 6329000 / 349000 Soul121102
121104 Peluang Peti Normal +{0}%3 / 6329000 / 349000 Soul121105
121105 Peluang Peti Bos dan Elite +{0}%1 / 2329000 / 349000 Soul121101
121106 Slot Tas +{0}1 / 2 / 3329000 / 349000 / 366000 Soul121103
121107 Peluang Peti Bos dan Elite +{0}%1 / 2329000 / 349000 Soul121109
121108 Peluang Peti Bos dan Elite +{0}%1 / 2329000 / 349000 Soul121104
121109 Peluang Peti Normal +{0}%3 / 6 / 9329000 / 349000 / 366000 Soul121104
121110 Peluang Peti Normal +{0}%3 / 6329000 / 349000 Soul121108
121111 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3329000 / 349000 / 366000 Soul121110
121112 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3329000 / 349000 / 366000 Soul121113
121113 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3329000 / 349000 / 366000 Soul121111
121150 Slot khususPeluang Peti Bos dan Elite +{0}%2033 Batu Soul121109
121201 Slot Tas +{0}1 / 2 / 3329000 / 349000 / 366000 Soul121202
121202 Peluang Peti Normal +{0}%3 / 6 / 9329000 / 349000 / 366000 Soul121050
121203 Peluang Peti Normal +{0}%3 / 6 / 9329000 / 349000 / 366000 Soul121202
121204 Slot Tas +{0}1 / 2 / 3329000 / 349000 / 366000 Soul121201
121205 Peluang Peti Normal +{0}%3 / 6329000 / 349000 Soul121204
121206 Peluang Peti Bos dan Elite +{0}%1 / 2329000 / 349000 Soul121201
121207 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3329000 / 349000 / 366000 Soul121205
121208 Peluang Peti Bos dan Elite +{0}%1 / 2329000 / 349000 Soul121209
121209 Peluang Peti Normal +{0}%3 / 6 / 9329000 / 349000 / 366000 Soul121207
121210 Peluang Peti Normal +{0}%3 / 6 / 9329000 / 349000 / 366000 Soul121208
121211 Peluang Peti Normal +{0}%3 / 6 / 9329000 / 349000 / 366000 Soul121212
121212 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3329000 / 349000 / 366000 Soul121208
121213 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3329000 / 349000 / 366000 Soul121214
121214 Peluang Peti Bos dan Elite +{0}%1 / 2329000 / 349000 Soul121211
121215 Peluang Peti Bos dan Elite +{0}%1 / 2329000 / 349000 Soul121211
121216 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3329000 / 349000 / 366000 Soul121213
121217 Peluang Peti Bos dan Elite +{0}%1 / 2329000 / 349000 Soul121215
121218 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3329000 / 349000 / 366000 Soul121216
121301 Peluang Peti Normal +{0}%3 / 6457000 / 469000 Soul121303
121302 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3457000 / 469000 / 487000 Soul121303
121303 Slot Tas +{0}1 / 2 / 3457000 / 469000 / 487000 Soul121150
121304 Peluang Peti Normal +{0}%3 / 6457000 / 469000 Soul121301
121305 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3457000 / 469000 / 487000 Soul121307
121306 Peluang Peti Bos dan Elite +{0}%1 / 2457000 / 469000 Soul121302
121307 Peluang Peti Normal +{0}%3 / 6 / 9457000 / 469000 / 487000 Soul121304
121308 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3457000 / 469000 / 487000 Soul121306
121309 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3457000 / 469000 / 487000 Soul121304
121310 Peluang Peti Bos dan Elite +{0}%1 / 2457000 / 469000 Soul121309
121311 Peluang Peti Bos dan Elite +{0}%1 / 2457000 / 469000 Soul121309
121312 Peluang Peti Bos dan Elite +{0}%1 / 2457000 / 469000 Soul121310
121313 Peluang Peti Bos dan Elite +{0}%1 / 2457000 / 469000 Soul121305
121314 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3457000 / 469000 / 487000 Soul121311
121315 Peluang Peti Bos dan Elite +{0}%1 / 2 / 3457000 / 469000 / 487000 Soul121312
121350 Slot khususPeluang Peti Bos dan Elite +{0}%2033 Batu Soul121308

Pertempuran

UkiranEfekNilai per levelBiaya per levelSyarat
130101 [Party] ATK Dasar +{0}1 / 2 / 3 / 4 / 5868 / 903 / 996 / 1110 / 1300 Soul100000
130102 [Party] ATK Dasar +{0}1 / 2 / 3 / 4 / 5868 / 903 / 996 / 1110 / 1300 Soul130101
130103 [Party] ATK Dasar +{0}1 / 2 / 3 / 4 / 5868 / 903 / 996 / 1110 / 1300 Soul130102
130104 [Party] ATK Dasar +{0}1 / 2 / 3 / 4 / 5868 / 903 / 996 / 1110 / 1300 Soul130103
130105 [Party] ATK Dasar +{0}1 / 2 / 3 / 4 / 5868 / 903 / 996 / 1110 / 1300 Soul130104
