Censer · Tier 4
High Priest's Censer
Off-Hand: Censer- Para kayGeumeum
- Tier4
- KailanganLv.15
- 6 grade
Censer ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1100401 | Base ATK +33 | — | — | 284 | Untradable |
Uncommon 1100402 | Base ATK +39 | Max HP +5.2% | — | 385 | Untradable |
Rare 1100403 | Base ATK +44 | Max HP +6% | Decoration × 1 | 508 | Untradable |
Unique 1100404 | Base ATK +51 | Max HP +6.9% Base ATK +10.6% | Decoration × 2 | 669 | Untradable |
Epic 1100405 | Base ATK +58 | Max HP +7.8% Base ATK +12.2% | Decoration × 2Gem × 1 | 881 | Untradable |
Legendary 1100406 | Base ATK +68 | Max HP +9.1% Base ATK +14% DMG +14% | Decoration × 2Gem × 1Sigil × 1 | 1,120 | Tradable Steam def 110041 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 4): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary | 24.5% |
| Normal Chest (Tier 4): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary | 35% |
| Normal Chest (Tier 5): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary | 10.5% |
| Boss Chest (Tier 4): Spirit Bell, Censer | Uncommon, Common, Rare, Unique, Epic, Legendary | 24.5% |
| Boss Chest (Tier 4): Spirit Bell, Censer | Uncommon, Common, Rare, Unique, Epic, Legendary | 35% |
| Boss Chest (Tier 5): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary | 10.5% |
| Elite Chest (Tier 4): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary | 24.5% |
| Elite Chest (Tier 4): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary | 35% |
| Elite Chest (Tier 5): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary | 10.5% |
Ang stats ay base value ng bawat grade.