Censer · Tier 6
Will-o'-Wisp Censer
Off-Hand: Censer- Para kayGeumeum
- Tier6
- KailanganLv.30
- 7 grade
Censer ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1100601 | Base ATK +81 | — | — | 592 | Untradable |
Uncommon 1100602 | Base ATK +93 | Max HP +5.7% | — | 781 | Untradable |
Rare 1100603 | Base ATK +107 | Max HP +6.5% | Decoration × 1 | 1,020 | Untradable |
Unique 1100604 | Base ATK +122 | Max HP +7.5% Base ATK +11.5% | Decoration × 2 | 1,230 | Untradable |
Epic 1100605 | Base ATK +141 | Max HP +8.5% Base ATK +13.2% | Decoration × 2Gem × 1 | 1,380 | Untradable |
Legendary 1100606 | Base ATK +162 | Max HP +9.9% Base ATK +15.2% DMG +15.2% | Decoration × 2Gem × 1Sigil × 1 | 1,720 | Tradable Steam def 110061 |
Immortal 1100607 | Base ATK +186 | Max HP +11.4% Base ATK +17.6% DMG +17.5% | Decoration × 2Gem × 2Sigil × 1 | 2,460 | Tradable Steam def 110062 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 6): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 24.5% |
| Normal Chest (Tier 6): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 35% |
| Normal Chest (Tier 7): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 10.5% |
| Boss Chest (Tier 6): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 24.5% |
| Boss Chest (Tier 6): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 35% |
| Boss Chest (Tier 7): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 10.5% |
| Elite Chest (Tier 6): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal | 24.5% |
| Elite Chest (Tier 6): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal | 35% |
| Elite Chest (Tier 7): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal | 10.5% |
Ang stats ay base value ng bawat grade.