Censer · Tier 5
Wayfinder's Censer
Off-Hand: Censer- Para kayGeumeum
- Tier5
- KailanganLv.20
- 6 grade
Censer ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1100501 | Base ATK +52 | — | — | 420 | Untradable |
Uncommon 1100502 | Base ATK +60 | Max HP +5.4% | — | 548 | Untradable |
Rare 1100503 | Base ATK +69 | Max HP +6.2% | Decoration × 1 | 722 | Untradable |
Unique 1100504 | Base ATK +79 | Max HP +7.2% Base ATK +11% | Decoration × 2 | 950 | Untradable |
Epic 1100505 | Base ATK +91 | Max HP +8.2% Base ATK +12.7% | Decoration × 2Gem × 1 | 1,180 | Untradable |
Legendary 1100506 | Base ATK +104 | Max HP +9.5% Base ATK +14.6% DMG +14.6% | Decoration × 2Gem × 1Sigil × 1 | 1,330 | Tradable Steam def 110051 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 5): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary | 24.5% |
| Normal Chest (Tier 5): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary | 35% |
| Normal Chest (Tier 6): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary | 10.5% |
| Boss Chest (Tier 5): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary | 24.5% |
| Boss Chest (Tier 5): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary | 35% |
| Boss Chest (Tier 6): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary | 10.5% |
| Elite Chest (Tier 5): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary | 24.5% |
| Elite Chest (Tier 5): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary | 35% |
| Elite Chest (Tier 6): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary | 10.5% |
Ang stats ay base value ng bawat grade.