Censer · Tier 9
Specter-Ruling Censer
Off-Hand: Censer- Para kayGeumeum
- Tier9
- KailanganLv.65
- 10 grade
Censer ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1100901 | Base ATK +300 | — | — | 1,350 | Untradable |
Uncommon 1100902 | Base ATK +345 | Max HP +6.3% | — | 1,650 | Untradable |
Rare 1100903 | Base ATK +397 | Max HP +7.3% | Decoration × 1 | 2,320 | Untradable |
Unique 1100904 | Base ATK +456 | Max HP +8.4% Base ATK +12.9% | Decoration × 2 | 3,580 | Untradable |
Epic 1100905 | Base ATK +525 | Max HP +9.5% Base ATK +14.8% | Decoration × 2Gem × 1 | 5,660 | Untradable |
Legendary 1100906 | Base ATK +603 | Max HP +11.1% Base ATK +17% DMG +17% | Decoration × 2Gem × 1Sigil × 1 | 9,140 | Tradable Steam def 110091 |
Immortal 1100907 | Base ATK +694 | Max HP +12.7% Base ATK +19.7% DMG +19.6% | Decoration × 2Gem × 2Sigil × 1 | 14,800 | Tradable Steam def 110092 |
Ascendant 1100908 | Base ATK +797 | Max HP +14.6% Base ATK +22.7% DMG +22.7% | Decoration × 2Gem × 2Sigil × 2 | 23,700 | Tradable Steam def 110093 |
Primordial 1100909 | Base ATK +917 | Max HP +16.8% Base ATK +26% DMG +26% | Decoration × 2Gem × 2Sigil × 2 | 37,700 | Tradable Steam def 110094 |
Mythic 1100910 | Base ATK +1055 | Max HP +29% Base ATK +30% DMG +30% Basic ATK DMG +19.3% | Decoration × 2Gem × 2Sigil × 2 | 59,100 | Tradable Steam def 110095 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 9): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 24.5% |
| Normal Chest (Tier 9): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 35% |
| Normal Chest (Tier 10): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 20.4% |
| Boss Chest (Tier 9): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 24.5% |
| Boss Chest (Tier 9): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 35% |
| Boss Chest (Tier 10): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 20.6% |
| Elite Chest (Tier 9): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 24.5% |
| Elite Chest (Tier 9): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 35% |
| Elite Chest (Tier 10): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 10.5% |
Ang stats ay base value ng bawat grade.