Censer · Tier 8
Netherwalker's Censer
Off-Hand: Censer- Para kayGeumeum
- Tier8
- KailanganLv.50
- 9 grade
Censer ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1100801 | Base ATK +194 | — | — | 1,150 | Untradable |
Uncommon 1100802 | Base ATK +222 | Max HP +6.1% | — | 1,310 | Untradable |
Rare 1100803 | Base ATK +256 | Max HP +7% | Decoration × 1 | 1,540 | Untradable |
Unique 1100804 | Base ATK +294 | Max HP +8.1% Base ATK +12.4% | Decoration × 2 | 2,080 | Untradable |
Epic 1100805 | Base ATK +338 | Max HP +9.2% Base ATK +14.3% | Decoration × 2Gem × 1 | 3,150 | Untradable |
Legendary 1100806 | Base ATK +390 | Max HP +10.7% Base ATK +16.4% DMG +16.4% | Decoration × 2Gem × 1Sigil × 1 | 4,940 | Tradable Steam def 110081 |
Immortal 1100807 | Base ATK +447 | Max HP +12.3% Base ATK +19% DMG +18.9% | Decoration × 2Gem × 2Sigil × 1 | 8,030 | Tradable Steam def 110082 |
Ascendant 1100808 | Base ATK +515 | Max HP +14% Base ATK +21.9% DMG +21.9% | Decoration × 2Gem × 2Sigil × 2 | 12,900 | Tradable Steam def 110083 |
Primordial 1100809 | Base ATK +592 | Max HP +16.2% Base ATK +25.1% DMG +25.1% | Decoration × 2Gem × 2Sigil × 2 | 20,900 | Tradable Steam def 110084 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 8): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 11% |
| Normal Chest (Tier 8): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 35% |
| Normal Chest (Tier 9): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 10.5% |
| Boss Chest (Tier 8): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 11% |
| Boss Chest (Tier 8): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 35% |
| Boss Chest (Tier 9): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 10.5% |
| Elite Chest (Tier 8): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 24.5% |
| Elite Chest (Tier 8): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 35% |
| Elite Chest (Tier 9): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 10.5% |
Ang stats ay base value ng bawat grade.