Censer · Tier 10
Grand Censer
Off-Hand: Censer- Para kayGeumeum
- Tier10
- KailanganLv.80
- 10 grade
Censer ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1101001 | Base ATK +465 | — | — | 1,780 | Untradable |
Uncommon 1101002 | Base ATK +535 | Max HP +6.6% | — | 2,590 | Untradable |
Rare 1101003 | Base ATK +615 | Max HP +7.5% | Decoration × 1 | 4,060 | Untradable |
Unique 1101004 | Base ATK +707 | Max HP +8.7% Base ATK +13.3% | Decoration × 2 | 6,530 | Untradable |
Epic 1101005 | Base ATK +813 | Max HP +9.9% Base ATK +15.4% | Decoration × 2Gem × 1 | 10,400 | Untradable |
Legendary 1101006 | Base ATK +935 | Max HP +11.5% Base ATK +17.6% DMG +17.6% | Decoration × 2Gem × 1Sigil × 1 | 17,100 | Tradable Steam def 110101 |
Immortal 1101007 | Base ATK +1076 | Max HP +13.2% Base ATK +20.4% DMG +20.3% | Decoration × 2Gem × 2Sigil × 1 | 26,800 | Tradable Steam def 110102 |
Ascendant 1101008 | Base ATK +1237 | Max HP +15.1% Base ATK +23.5% DMG +23.5% | Decoration × 2Gem × 2Sigil × 2 | 43,100 | Tradable Steam def 110103 |
Primordial 1101009 | Base ATK +1422 | Max HP +17.4% Base ATK +27% DMG +27% | Decoration × 2Gem × 2Sigil × 2 | 67,700 | Tradable Steam def 110104 |
Mythic 1101010 | Base ATK +1635 | Max HP +30% Base ATK +31% DMG +31% Basic ATK DMG +20% | Decoration × 2Gem × 2Sigil × 2 | 104,000 | Tradable Steam def 110105 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 10): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 14.6% |
| Normal Chest (Tier 10): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 35% |
| Boss Chest (Tier 10): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 14.4% |
| Boss Chest (Tier 10): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 35% |
| Elite Chest (Tier 10): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 24.5% |
| Elite Chest (Tier 10): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant, Primordial | 35% |
Ang stats ay base value ng bawat grade.