Censer · Tier 7
Ancient Golden Censer
Off-Hand: Censer- Para kayGeumeum
- Tier7
- KailanganLv.40
- 8 grade
Censer ayon sa Tier
Kulay ng slot: ang pinakamataas na rarity ng bawat tier.
Stats ayon sa Grade
| Rarity | Main stat | Fixed Stats | Slots | Sell price | Trade |
|---|---|---|---|---|---|
Common 1100701 | Base ATK +125 | — | — | 845 | Untradable |
Uncommon 1100702 | Base ATK +144 | Max HP +5.9% | — | 1,090 | Untradable |
Rare 1100703 | Base ATK +166 | Max HP +6.8% | Decoration × 1 | 1,270 | Untradable |
Unique 1100704 | Base ATK +190 | Max HP +7.8% Base ATK +12% | Decoration × 2 | 1,440 | Untradable |
Epic 1100705 | Base ATK +219 | Max HP +8.8% Base ATK +13.8% | Decoration × 2Gem × 1 | 1,870 | Untradable |
Legendary 1100706 | Base ATK +251 | Max HP +10.3% Base ATK +15.8% DMG +15.8% | Decoration × 2Gem × 1Sigil × 1 | 2,760 | Tradable Steam def 110071 |
Immortal 1100707 | Base ATK +289 | Max HP +11.8% Base ATK +18.3% DMG +18.2% | Decoration × 2Gem × 2Sigil × 1 | 4,350 | Tradable Steam def 110072 |
Ascendant 1100708 | Base ATK +332 | Max HP +13.5% Base ATK +21.1% DMG +21.1% | Decoration × 2Gem × 2Sigil × 2 | 7,080 | Tradable Steam def 110073 |
Source: Game client, full game build 26637932 (binasa Nobyembre 13, 2026)
Nasa mga Box
Ang share ay bahagi sa weight ng box, hindi kumpirmadong drop chance.
| Box | Grades dito | Share |
|---|---|---|
| Normal Chest (Tier 7): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 24.5% |
| Normal Chest (Tier 7): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 35% |
| Normal Chest (Tier 8): Spirit Bell, Censer | Common, Uncommon, Rare, Unique, Epic, Legendary, Immortal | 24% |
| Boss Chest (Tier 7): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 24.5% |
| Boss Chest (Tier 7): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 35% |
| Boss Chest (Tier 8): Spirit Bell, Censer | Uncommon, Rare, Common, Unique, Epic, Legendary, Immortal | 24% |
| Elite Chest (Tier 7): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant | 24.5% |
| Elite Chest (Tier 7): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant | 35% |
| Elite Chest (Tier 8): Spirit Bell, Censer | Rare, Uncommon, Unique, Epic, Common, Legendary, Immortal, Ascendant | 10.5% |
Ang stats ay base value ng bawat grade.